Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2021-Allegan, MI | 2022-Wauseon, OH (MVP) | 2022-Dorr, MI | 2022-Charlotte, MI S1 | 2022-Charlotte, MI S2 | 2022-Hartford, MI | 2022-Monroe, MI | 2022-Coldwater, MI | 2022-Berrien Springs, MI | 2022-Hudsonville, MI |
Win | Stress Relief | 270 | --- | 1 | 4 | 1 | 2 | 0 | . | 27 | 27 | 30 | 29 | 15 | 29 | 29 | 25 | 30 | 29 | |||
2. | Triple Play: Double or Nothing | 248 | –22 | 3 | 1 | 4 | 0 | 0 | . | 30 | 29 | 28 | 15 | 30 | 30 | 28 | 28 | 30 | ||||
3. | Max'd Out | 245 | –25 | 1 | 2 | 0 | 2 | 1 | . | 30 | 26 | 24 | 23 | 15 | 27 | 27 | 29 | 29 | 15 | |||
4. | (Dick Storehalder) | 241 | –29 | 0 | 0 | 0 | 2 | 3 | . | 23 | 23 | 28 | 27 | 15 | 26 | 26 | 22 | 26 | 25 | |||
5. | Triple Play Unchained | 237 | –33 | 2 | 0 | 2 | 2 | 0 | . | 24 | 27 | 30 | 15 | 28 | 28 | 30 | 27 | 28 | ||||
6. | Ambush | 214 | –56 | 0 | 0 | 0 | 0 | 0 | . | 24 | 19 | 20 | 22 | 15 | 15 | 24 | 23 | 25 | 27 | |||
7. | Scratchin' 4 Traction | 186 | –84 | 0 | 0 | 0 | 0 | 0 | . | 0 | 21 | 26 | 25 | 15 | 24 | 25 | 24 | 0 | 26 | |||
8. | Play-N Dirty | 140 | –130 | 0 | 1 | 0 | 0 | 1 | . | 29 | 0 | 22 | 26 | 15 | 25 | 23 | 0 | 0 | 0 | |||
9. | WAE Flip Side | 77 | –193 | 0 | 0 | 0 | 1 | 0 | . | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |||
10. | Bacon Bits | 64 | –206 | 0 | 0 | 0 | 0 | 1 | . | 15 | 0 | 23 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |||
11. | Wicked Sensation | 61 | –209 | 0 | 0 | 0 | 0 | 0 | . | 0 | 22 | 0 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | |||
12. | Loosescrew | 47 | –223 | 0 | 0 | 0 | 0 | 0 | . | 26 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13. | Drunkin Deere | 35 | –235 | 0 | 0 | 0 | 0 | 0 | . | 20 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | ||||
14. | Doctor Dirt | 29 | –241 | 0 | 1 | 0 | 0 | 0 | . | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
15. | Shakin' Shamrock | 28 | –242 | 0 | 0 | 1 | 0 | 0 | . | 28 | ||||||||||||
16. | Spending Their Inheritance | 28 | –242 | 0 | 0 | 1 | 0 | 0 | . | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
17. | Plumb Crazy | 25 | –245 | 0 | 0 | 0 | 0 | 0 | . | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2022-Arcola, IN S1 | 2022-Arcola, IN S2 | 2022-Wilmington, OH | 2022-Springfield, OH | 2022-Marysville, OH | 2022-Langford, NY S1 | 2022-Langford, NY S2 | 2022-Sandusky, OH | 2022-Greenville, OH | 2022-Roanoke, IN |
Win | Triple Play Unchained | 284 | --- | 2 | 2 | 3 | 2 | 1 | . | 28 | 29 | 27 | 28 | 28 | 29 | 30 | 28 | 30 | 27 | |||
2. | Triple Play: Double or Nothing | 275 | –9 | 2 | 4 | 0 | 4 | 0 | . | 29 | 30 | 30 | 27 | 30 | 15 | 27 | 30 | 28 | 29 | |||
3. | Spending Their Inheritance | 223 | –61 | 0 | 1 | 3 | 3 | 1 | . | 27 | 28 | 28 | 0 | 27 | 28 | 29 | 27 | 29 | 0 | |||
4. | Wicked Sensation | 218 | –66 | 1 | 2 | 1 | 0 | 0 | . | 25 | 25 | 26 | 29 | 29 | 30 | 28 | 26 | 0 | 0 | |||
5. | (Dick Storehalder) | 115 | –169 | 0 | 0 | 0 | 0 | 2 | . | 15 | 24 | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 24 | |||
6. | Doctor Dirt | 114 | –170 | 1 | 0 | 2 | 0 | 1 | . | 30 | 26 | 29 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | |||
7. | Bacon Bits | 83 | –201 | 1 | 0 | 0 | 1 | 0 | . | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |||
8. | Carolina Night Train | 30 | –254 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9. | Scratchin' 4 Traction | 28 | –256 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |||
10. | Ambush | 26 | –258 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |||
11. | WAE Flip Side | 25 | –259 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | |||
12. | Stepchild's BAM | 25 | –259 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |||
13. | The Cat's Sass | 25 | –259 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |||
14. | Sky King | 24 | –260 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | |||
15. | Drunkin Deere | 23 | –261 | 0 | 0 | 0 | 0 | 0 | . | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2022-Ellsworth, WI | 2022-Menomonie, WI | 2022-Weyauwega, WI | 2022-Ridgeland, WI |
Win | Li'l Disaster | 118 | --- | 2 | 2 | 0 | 0 | 0 | . | 29 | 30 | 29 | 30 | |||
2. | Shakin' Shamrock | 116 | –2 | 2 | 0 | 1 | 1 | 0 | . | 30 | 28 | 30 | 28 | |||
3. | Fallout | 114 | –4 | 0 | 1 | 2 | 1 | 0 | . | 28 | 29 | 28 | 29 | |||
4. | Rare Breed | 108 | –10 | 0 | 0 | 0 | 2 | 2 | . | 27 | 27 | 27 | 27 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2021-Raleigh, NC S1 | 2021-Raleigh, NC S3 | 2022-Lumberton, NC S1 | 2022-Lumberton, NC S2 |
Win | Bear Claw | 116 | --- | 3 | 0 | 0 | 0 | 1 | . | 30 | 30 | 26 | 30 | |||
2. | Satisfaction | 107 | –9 | 0 | 0 | 1 | 1 | 0 | . | 29 | 29 | 24 | 25 | |||
3. | Carolina Night Train | 58 | –58 | 0 | 2 | 0 | 0 | 0 | . | 29 | 29 | |||||
4. | Spending Their Inheritance | 56 | –60 | 0 | 0 | 2 | 0 | 0 | . | 28 | 28 | |||||
5. | Plumb Crazy | 54 | –62 | 0 | 0 | 0 | 2 | 0 | . | 27 | 27 | |||||
6. | Loosescrew | 53 | –63 | 1 | 0 | 0 | 0 | 0 | . | 30 | 23 | |||||
7. | Angel of the Krypt | 51 | –65 | 0 | 0 | 0 | 0 | 1 | . | 25 | 26 | |||||
8. | Agri-Vation | 47 | –69 | 0 | 0 | 0 | 0 | 0 | . | 23 | 24 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2022-Ocala, FL S1 | 2022-Ocala, FL S2 | 2022-Neeses, SC S1 | 2022-Neeses, SC S2 | 2022-Green Cove Springs, FL S1 | 2022-Green Cove Springs, FL S2 |
Win | Carolina Night Train | 147 | --- | 2 | 1 | 1 | 0 | 0 | . | 15 | 15 | 28 | 30 | 30 | 29 | |||
2. | Triple Play Unchained | 141 | –6 | 1 | 1 | 0 | 1 | 0 | . | 15 | 15 | 30 | 29 | 25 | 27 | |||
3. | Max'd Out | 140 | –7 | 1 | 0 | 1 | 1 | 0 | . | 15 | 15 | 25 | 28 | 27 | 30 | |||
4. | Triple Play: Double or Nothing | 140 | –7 | 0 | 3 | 0 | 0 | 1 | . | 15 | 15 | 29 | 26 | 29 | 26 | |||
5. | Loosescrew | 136 | –11 | 0 | 0 | 1 | 1 | 1 | . | 15 | 15 | 27 | 25 | 26 | 28 | |||
6. | Plumb Crazy | 136 | –11 | 0 | 0 | 1 | 1 | 1 | . | 15 | 15 | 26 | 27 | 28 | 25 | |||
7. | Spending Their Inheritance | 69 | –78 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 24 | 15 | 0 | 0 | |||
8. | (Dick Storehalder) | 68 | –79 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 23 | 15 | 0 | 0 | |||
9. | Wild Addiction | 30 | –117 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2021-Allegan, MI | 2021-Raleigh, NC S1 | 2021-Raleigh, NC S3 | 2022-Ocala, FL S1 | 2022-Ocala, FL S2 | 2022-Neeses, SC S1 | 2022-Neeses, SC S2 | 2022-Green Cove Springs, FL S1 | 2022-Green Cove Springs, FL S2 | 2022-Ellsworth, WI | 2022-Wauseon, OH (MVP) | 2022-Dorr, MI | 2022-Arcola, IN S1 | 2022-Arcola, IN S2 | 2022-Charlotte, MI S1 | 2022-Charlotte, MI S2 | 2022-Wilmington, OH | 2022-Hartford, MI | 2022-Springfield, OH | 2022-Marysville, OH | 2022-Menomonie, WI | 2022-Monroe, MI | 2022-Langford, NY S1 | 2022-Langford, NY S2 | 2022-Coldwater, MI | 2022-Sandusky, OH | 2022-Berrien Springs, MI | 2022-Greenville, OH | 2022-Hudsonville, MI | 2022-Weyauwega, WI | 2022-Ridgeland, WI | 2022-Roanoke, IN | 2022-Lumberton, NC S1 | 2022-Lumberton, NC S2 |
Win | Triple Play: Double or Nothing | 663 | --- | 5 | 8 | 4 | 4 | 1 | . | 15 | 15 | 29 | 26 | 29 | 26 | 30 | 29 | 29 | 30 | 28 | 15 | 30 | 30 | 27 | 30 | 30 | 15 | 27 | 28 | 30 | 28 | 28 | 30 | 29 | ||||||||||||
2. | Triple Play Unchained | 662 | –1 | 5 | 3 | 5 | 5 | 1 | . | 15 | 15 | 30 | 29 | 25 | 27 | 24 | 27 | 28 | 29 | 30 | 15 | 27 | 28 | 28 | 28 | 28 | 29 | 30 | 30 | 28 | 27 | 30 | 28 | 27 | ||||||||||||
3. | (Dick Storehalder) | 424 | –239 | 0 | 0 | 0 | 2 | 5 | . | 23 | 15 | 15 | 23 | 15 | 0 | 0 | 23 | 28 | 15 | 24 | 27 | 15 | 0 | 26 | 26 | 26 | 26 | 0 | 0 | 22 | 0 | 26 | 0 | 25 | 24 | |||||||||||
4. | Max'd Out | 385 | –278 | 2 | 2 | 1 | 3 | 1 | . | 30 | 15 | 15 | 25 | 28 | 27 | 30 | 26 | 24 | 23 | 15 | 27 | 27 | 29 | 29 | 15 | |||||||||||||||||||||
5. | Spending Their Inheritance | 376 | –287 | 0 | 1 | 6 | 3 | 1 | . | 15 | 15 | 24 | 15 | 0 | 0 | 28 | 0 | 27 | 28 | 0 | 0 | 28 | 0 | 0 | 27 | 0 | 28 | 29 | 0 | 27 | 0 | 29 | 0 | 0 | 28 | 28 | ||||||||||
6. | Wicked Sensation | 279 | –384 | 1 | 2 | 1 | 0 | 0 | . | 0 | 22 | 0 | 25 | 25 | 24 | 15 | 26 | 0 | 29 | 29 | 0 | 30 | 28 | 0 | 26 | 0 | 0 | 0 | 0 | |||||||||||||||||
7. | Stress Relief | 270 | –393 | 1 | 4 | 1 | 2 | 0 | . | 27 | 27 | 30 | 29 | 15 | 29 | 29 | 25 | 30 | 29 | |||||||||||||||||||||||||||
8. | Ambush | 240 | –423 | 0 | 0 | 0 | 0 | 0 | . | 24 | 19 | 20 | 0 | 0 | 22 | 15 | 0 | 15 | 0 | 0 | 24 | 0 | 0 | 23 | 0 | 25 | 0 | 27 | 26 | |||||||||||||||||
9. | Loosescrew | 236 | –427 | 1 | 0 | 1 | 1 | 1 | . | 26 | 15 | 15 | 27 | 25 | 26 | 28 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 23 | |||||||||||||||||||
10. | Carolina Night Train | 235 | –428 | 3 | 3 | 1 | 0 | 0 | . | 15 | 15 | 28 | 30 | 30 | 29 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | |||||||||||||||||||
11. | Plumb Crazy | 215 | –448 | 0 | 0 | 1 | 3 | 1 | . | 15 | 15 | 26 | 27 | 28 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | ||||||||||||||||||||
12. | Scratchin' 4 Traction | 214 | –449 | 0 | 0 | 1 | 0 | 0 | . | 0 | 21 | 26 | 0 | 0 | 25 | 15 | 0 | 24 | 0 | 0 | 25 | 0 | 0 | 24 | 0 | 0 | 0 | 26 | 28 | |||||||||||||||||
13. | Bacon Bits | 147 | –516 | 1 | 0 | 0 | 1 | 1 | . | 15 | 0 | 23 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 30 | |||||||||||||||||
14. | Shakin' Shamrock | 144 | –519 | 2 | 0 | 2 | 1 | 0 | . | 28 | 30 | 28 | 30 | 28 | ||||||||||||||||||||||||||||||||
15. | Doctor Dirt | 143 | –520 | 1 | 1 | 2 | 0 | 1 | . | 29 | 0 | 30 | 26 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | ||||||||||||||||||
16. | Play-N Dirty | 140 | –523 | 0 | 1 | 0 | 0 | 1 | . | 29 | 0 | 22 | 26 | 15 | 25 | 23 | 0 | 0 | 0 | |||||||||||||||||||||||||||
17. | Li'l Disaster | 118 | –545 | 2 | 2 | 0 | 0 | 0 | . | 29 | 30 | 29 | 30 | |||||||||||||||||||||||||||||||||
18. | Bear Claw | 116 | –547 | 3 | 0 | 0 | 0 | 1 | . | 30 | 30 | 26 | 30 | |||||||||||||||||||||||||||||||||
19. | Fallout | 114 | –549 | 0 | 1 | 2 | 1 | 0 | . | 0 | 28 | 29 | 28 | 29 | ||||||||||||||||||||||||||||||||
20. | Rare Breed | 108 | –555 | 0 | 0 | 0 | 2 | 2 | . | 27 | 27 | 27 | 27 | |||||||||||||||||||||||||||||||||
21. | Satisfaction | 107 | –556 | 0 | 0 | 1 | 1 | 0 | . | 29 | 29 | 24 | 25 | |||||||||||||||||||||||||||||||||
22. | WAE Flip Side | 102 | –561 | 0 | 0 | 0 | 1 | 0 | . | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
23. | Drunkin Deere | 58 | –605 | 0 | 0 | 0 | 0 | 0 | . | 20 | 0 | 0 | 23 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
24. | Angel of the Krypt | 51 | –612 | 0 | 0 | 0 | 0 | 1 | . | 25 | 26 | |||||||||||||||||||||||||||||||||||
25. | Agri-Vation | 47 | –616 | 0 | 0 | 0 | 0 | 0 | . | 23 | 24 | |||||||||||||||||||||||||||||||||||
26. | Wild Addiction | 30 | –633 | 0 | 0 | 0 | 0 | 0 | . | 15 | 15 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
27. | Stepchild's BAM | 25 | –638 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |||||||||||||||||
28. | The Cat's Sass | 25 | –638 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |||||||||||||||||||||||||||
29. | Sky King | 24 | –639 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.