Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2021-Allegan, MI | 2022-Paulding, OH | 2022-Wauseon, OH (MVP) | 2022-Fremont, MI | 2022-Dorr, MI | 2022-Arcola, IN S1 | 2022-Arcola, IN S2 | 2022-Charlotte, MI S2 | 2022-Berrien Springs, MI | 2022-Roanoke, IN |
Win | Smoke Show | 261 | --- | 0 | 3 | 2 | 2 | 0 | . | 29 | 27 | 29 | 28 | 29 | 29 | 20 | 15 | 28 | 27 | |||
2. | Flirtin' with Disaster | 260 | –1 | 2 | 1 | 3 | 0 | 1 | . | 28 | 28 | 28 | 30 | 30 | 24 | 26 | 15 | 29 | 22 | |||
3. | Iron Maiden | 252 | –9 | 2 | 1 | 1 | 1 | 1 | . | 26 | 29 | 25 | 27 | 28 | 18 | 24 | 15 | 30 | 30 | |||
4. | Big Red | 222 | –39 | 0 | 1 | 1 | 0 | 2 | . | 30 | 25 | 26 | 29 | 26 | 18 | 25 | 15 | 0 | 28 | |||
5. | Under Pressure | 150 | –111 | 1 | 0 | 0 | 1 | 1 | . | 25 | 26 | 27 | 0 | 0 | 30 | 18 | 0 | 0 | 24 | |||
6. | Turn the Page | 135 | –126 | 0 | 0 | 0 | 1 | 0 | . | 24 | 24 | 0 | 27 | 20 | 17 | 0 | 0 | 23 | ||||
7. | Slightly Overworked | 108 | –153 | 2 | 0 | 0 | 1 | 0 | . | 0 | 30 | 30 | 0 | 0 | 21 | 27 | 0 | 0 | 0 | |||
8. | Diehard Duramax | 95 | –166 | 0 | 0 | 0 | 0 | 1 | . | 23 | 0 | 0 | 0 | 26 | 21 | 0 | 0 | 25 | ||||
9. | Top Priority | 75 | –186 | 0 | 0 | 0 | 1 | 1 | . | 0 | 0 | 0 | 0 | 0 | 27 | 22 | 0 | 0 | 26 | |||
10. | Billet Steel & Sex Appeal | 58 | –203 | 1 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 28 | 30 | 0 | 0 | 0 | ||||
11. | Wrecker | 57 | –204 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 29 | ||||
12. | Most Hated | 54 | –207 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 25 | 29 | 0 | 0 | 0 | |||
13. | Dodge (Glover) | 52 | –209 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 27 | 0 | ||||
14. | Night Howler | 42 | –219 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 23 | 19 | 0 | 0 | 0 | |||
15. | Wire-Fired | 42 | –219 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 19 | 23 | 0 | 0 | 0 | ||||
16. | Backwoods Evolution | 37 | –224 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 22 | 15 | 0 | 0 | 0 | ||||
17. | Frank | 27 | –234 | 0 | 0 | 0 | 1 | 0 | . | 27 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2021-West Salem, OH | 2022-Cadiz, OH | 2022-Marion, OH | 2022-Wilmington, OH | 2022-Washington C.H., OH | 2022-Marysville, OH | 2022-Eaton, OH | 2022-Greenville, OH | 2022-Richwood, OH |
Win | Under Pressure | 229 | --- | 0 | 1 | 1 | 1 | 0 | . | 29 | 26 | 25 | 24 | 27 | 25 | 21 | 24 | 28 | |||
2. | Backwoods Evolution | 217 | –12 | 2 | 2 | 1 | 0 | 0 | . | 30 | 30 | 25 | 28 | 29 | 23 | 23 | 29 | ||||
3. | Causin' Trouble | 208 | –21 | 0 | 0 | 2 | 2 | 2 | . | 28 | 27 | 26 | 26 | 27 | 28 | 21 | 25 | ||||
4. | Juiced Up | 176 | –53 | 4 | 0 | 2 | 0 | 0 | . | 0 | 28 | 30 | 30 | 30 | 0 | 28 | 30 | ||||
5. | Billet Steel & Sex Appeal | 161 | –68 | 0 | 2 | 1 | 1 | 0 | . | 0 | 0 | 29 | 29 | 28 | 27 | 25 | 23 | ||||
6. | Diehard Duramax | 147 | –82 | 0 | 0 | 0 | 1 | 2 | . | 0 | 24 | 0 | 24 | 26 | 20 | 26 | 27 | ||||
7. | Big Red | 143 | –86 | 0 | 0 | 0 | 1 | 1 | . | 23 | 27 | 23 | 22 | 0 | 0 | 0 | 22 | 26 | |||
8. | Top Priority | 131 | –98 | 0 | 2 | 0 | 0 | 1 | . | 0 | 0 | 26 | 23 | 0 | 24 | 29 | 29 | 0 | |||
9. | Grey Area | 108 | –121 | 1 | 0 | 0 | 1 | 0 | . | 30 | 0 | 0 | 27 | 25 | 0 | 26 | 0 | 0 | |||
10. | Bucket List | 80 | –149 | 0 | 1 | 0 | 0 | 1 | . | 27 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 24 | |||
11. | Wrecker | 54 | –175 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 24 | 30 | 0 | ||||
12. | Slightly Overworked | 53 | –176 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 28 | 0 | 0 | 25 | 0 | 0 | |||
13. | Wire-Fired | 49 | –180 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 22 | 27 | 0 | ||||
14. | All Attitude | 48 | –181 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | |||
15. | Most Hated | 30 | –199 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | |||
16. | Get Lit | 29 | –200 | 0 | 1 | 0 | 0 | 0 | . | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
17. | Trouble Maker Too | 28 | –201 | 0 | 0 | 0 | 1 | 0 | . | 28 | |||||||||||
18. | Frank | 26 | –203 | 0 | 0 | 0 | 0 | 0 | . | 26 | |||||||||||
19. | Grain Train | 24 | –205 | 0 | 0 | 0 | 0 | 0 | . | 24 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2021-Allegan, MI | 2021-West Salem, OH | 2022-Paulding, OH | 2022-Wauseon, OH (MVP) | 2022-Cadiz, OH | 2022-Fremont, MI | 2022-Dorr, MI | 2022-Marion, OH | 2022-Arcola, IN S1 | 2022-Arcola, IN S2 | 2022-Charlotte, MI S2 | 2022-Wilmington, OH | 2022-Washington C.H., OH | 2022-Marysville, OH | 2022-Eaton, OH | 2022-Berrien Springs, MI | 2022-Greenville, OH | 2022-Richwood, OH | 2022-Roanoke, IN |
1. | Under Pressure | 379 | --- | 1 | 1 | 1 | 2 | 1 | . | 25 | 29 | 26 | 27 | 26 | 0 | 0 | 25 | 30 | 18 | 0 | 24 | 27 | 25 | 21 | 0 | 24 | 28 | 24 | |||
Win | Big Red | 365 | –14 | 0 | 1 | 1 | 1 | 3 | . | 30 | 23 | 25 | 26 | 27 | 29 | 26 | 23 | 18 | 25 | 15 | 22 | 0 | 0 | 0 | 0 | 22 | 26 | 28 | |||
3. | Smoke Show | 261 | –118 | 0 | 3 | 2 | 2 | 0 | . | 29 | 27 | 29 | 28 | 29 | 29 | 20 | 15 | 28 | 27 | ||||||||||||
4. | Flirtin' with Disaster | 260 | –119 | 2 | 1 | 3 | 0 | 1 | . | 28 | 0 | 28 | 28 | 0 | 30 | 30 | 0 | 24 | 26 | 15 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 22 | |||
5. | Backwoods Evolution | 254 | –125 | 2 | 2 | 1 | 0 | 0 | . | 0 | 0 | 30 | 0 | 0 | 30 | 22 | 15 | 0 | 25 | 28 | 29 | 23 | 0 | 23 | 29 | 0 | |||||
6. | Iron Maiden | 252 | –127 | 2 | 1 | 1 | 1 | 1 | . | 26 | 0 | 29 | 25 | 0 | 27 | 28 | 0 | 18 | 24 | 15 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 30 | |||
7. | Diehard Duramax | 242 | –137 | 0 | 0 | 0 | 1 | 3 | . | 23 | 0 | 0 | 0 | 0 | 24 | 26 | 21 | 0 | 0 | 24 | 26 | 20 | 0 | 26 | 27 | 25 | |||||
8. | Billet Steel & Sex Appeal | 219 | –160 | 1 | 2 | 2 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 30 | 0 | 29 | 29 | 28 | 27 | 0 | 25 | 23 | 0 | |||||
9. | Causin' Trouble | 208 | –171 | 0 | 0 | 2 | 2 | 2 | . | 28 | 27 | 26 | 26 | 27 | 28 | 21 | 25 | ||||||||||||||
10. | Top Priority | 206 | –173 | 0 | 2 | 0 | 1 | 2 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 27 | 22 | 0 | 23 | 0 | 24 | 29 | 0 | 29 | 0 | 26 | |||
11. | Juiced Up | 176 | –203 | 4 | 0 | 2 | 0 | 0 | . | 0 | 28 | 30 | 30 | 30 | 0 | 28 | 30 | ||||||||||||||
12. | Slightly Overworked | 161 | –218 | 2 | 0 | 1 | 1 | 0 | . | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 21 | 27 | 0 | 28 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | |||
13. | Turn the Page | 135 | –244 | 0 | 0 | 0 | 1 | 0 | . | 24 | 24 | 0 | 27 | 20 | 17 | 0 | 0 | 23 | |||||||||||||
14. | Wrecker | 111 | –268 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 24 | 0 | 30 | 0 | 29 | |||||
15. | Grey Area | 108 | –271 | 1 | 0 | 0 | 1 | 0 | . | 0 | 30 | 0 | 0 | 27 | 25 | 0 | 26 | 0 | 0 | ||||||||||||
16. | Wire-Fired | 91 | –288 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 23 | 0 | 0 | 0 | 0 | 22 | 0 | 27 | 0 | 0 | |||||
17. | Most Hated | 84 | –295 | 1 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 29 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | |||
18. | Bucket List | 80 | –299 | 0 | 1 | 0 | 0 | 1 | . | 27 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 24 | |||||||||||||
19. | Frank | 53 | –326 | 0 | 0 | 0 | 1 | 0 | . | 27 | 26 | ||||||||||||||||||||
20. | Dodge (Glover) | 52 | –327 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 27 | 0 | |||||||||||||
21. | All Attitude | 48 | –331 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | |||||||||||||
22. | Night Howler | 42 | –337 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 23 | 19 | 0 | 0 | 0 | ||||||||||||
23. | Get Lit | 29 | –350 | 0 | 1 | 0 | 0 | 0 | . | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
24. | Trouble Maker Too | 28 | –351 | 0 | 0 | 0 | 1 | 0 | . | 28 | |||||||||||||||||||||
25. | Grain Train | 24 | –355 | 0 | 0 | 0 | 0 | 0 | . | 0 | 24 |
Big Red: Wins at-large Berth C on total combined points. |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.