Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2021-Allegan, MI | 2021-Hillsdale, MI | 2022-Wauseon, OH (MVP) | 2022-Fremont, MI | 2022-Dorr, MI | 2022-Charlotte, MI S1 | 2022-Hartford, MI | 2022-Monroe, MI | 2022-Coldwater, MI | 2022-Berrien Springs, MI | 2022-Hudsonville, MI |
Win | Green Energy | 312 | --- | 2 | 0 | 3 | 2 | 1 | . | 25 | 29 | 29 | 30 | 28 | 29 | 29 | 30 | 28 | 28 | 27 | |||
2. | Cruel Intentions | 308 | –4 | 1 | 2 | 1 | 2 | 0 | . | 29 | 30 | 28 | 28 | 30 | 28 | 26 | 25 | 30 | 26 | 28 | |||
3. | Whoopie Maker | 299 | –13 | 0 | 1 | 1 | 1 | 1 | . | 26 | 25 | 30 | 27 | 29 | 26 | 28 | 26 | 25 | 27 | 30 | |||
4. | Crop Doctor | 226 | –86 | 0 | 3 | 2 | 0 | 0 | . | 0 | 25 | 27 | 30 | 30 | 29 | 27 | 29 | 29 | |||||
5. | Last Call | 186 | –126 | 0 | 0 | 1 | 1 | 1 | . | 27 | 26 | 0 | 0 | 0 | 25 | 0 | 28 | 29 | 25 | 26 | |||
6. | Totally Exposed | 178 | –134 | 0 | 0 | 0 | 0 | 1 | . | 26 | 0 | 0 | 24 | 27 | 27 | 26 | 23 | 25 | |||||
7. | Twisted Decision | 146 | –166 | 0 | 0 | 0 | 0 | 0 | . | 0 | 26 | 24 | 23 | 25 | 0 | 0 | 24 | 24 | |||||
8. | Strangle Hold | 95 | –217 | 0 | 0 | 0 | 0 | 0 | . | 27 | 0 | 23 | 22 | 0 | 0 | 0 | 0 | 23 | |||||
9. | Thumpin' Pumpkin | 86 | –226 | 0 | 0 | 1 | 1 | 0 | . | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | |||
10. | My Last Excuse | 57 | –255 | 2 | 1 | 0 | 1 | 1 | . | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11. | Papa's Toy | 48 | –264 | 0 | 0 | 0 | 0 | 0 | . | 24 | 24 | ||||||||||||
12. | Udder Madness | 29 | –283 | 0 | 0 | 0 | 1 | 0 | . | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13. | 44 | 26 | –286 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14. | Minor Setback | 25 | –287 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15. | Pure Attitude | 25 | –287 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2022-Ellsworth, WI | 2022-Tomah, WI S3 | 2022-Tomah, WI S4 | 2022-Lancaster, WI | 2022-Decorah, IA | 2022-River Falls, WI | 2022-Monticello, IA | 2022-Menomonie, WI | 2022-Norwalk, WI | 2022-Ridgeland, WI |
Win | Holy Smokes | 297 | --- | 5 | 3 | 1 | 1 | 0 | . | 30 | 30 | 30 | 29 | 29 | 30 | 30 | 30 | 30 | 29 | |||
2. | Hotwire | 281 | –16 | 1 | 1 | 3 | 2 | 1 | . | 28 | 28 | 28 | 28 | 28 | 28 | 29 | 26 | 28 | 30 | |||
3. | Powerup | 263 | –34 | 1 | 0 | 0 | 1 | 1 | . | 26 | 25 | 26 | 30 | 26 | 25 | 26 | 27 | 27 | 25 | |||
4. | Black Stallion | 262 | –35 | 0 | 1 | 0 | 1 | 1 | . | 25 | 27 | 25 | 27 | 25 | 27 | 25 | 25 | 29 | 27 | |||
5. | The Hustler | 259 | –38 | 1 | 1 | 1 | 1 | 1 | . | 27 | 24 | 15 | 26 | 30 | 29 | 28 | 28 | 26 | 26 | |||
6. | Diggin' Deep | 84 | –213 | 0 | 1 | 0 | 1 | 0 | . | 29 | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7. | Fear the Deere | 84 | –213 | 0 | 0 | 0 | 1 | 1 | . | 0 | 29 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |||
8. | Wasted Wages | 79 | –218 | 0 | 1 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 29 | 0 | 24 | |||
9. | Ryno | 78 | –219 | 0 | 0 | 0 | 0 | 2 | . | 24 | 0 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 0 | |||
10. | Ryno Reloaded | 39 | –258 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 15 | 0 | 24 | 0 | 0 | 0 | |||
11. | Black Gold | 23 | –274 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2021-Raleigh, NC S2 | 2022-Lumberton, NC S1 | 2022-Lumberton, NC S2 |
Win | Bad Boy | 85 | --- | 2 | 0 | 0 | 0 | 0 | . | 30 | 25 | 30 | |||
2. | Pay Dirt | 85 | --- | 0 | 2 | 0 | 1 | 0 | . | 29 | 27 | 29 | |||
3. | The Outlaw | 84 | –1 | 0 | 0 | 3 | 0 | 0 | . | 28 | 28 | 28 | |||
4. | Red Mule | 83 | –2 | 0 | 1 | 0 | 2 | 0 | . | 27 | 29 | 27 | |||
5. | Nothing Special | 79 | –6 | 1 | 0 | 0 | 0 | 0 | . | 24 | 30 | 25 | |||
6. | Melon Mania | 52 | –33 | 0 | 0 | 0 | 0 | 2 | . | 26 | 26 | ||||
7. | Dirt Pays | 26 | –59 | 0 | 0 | 0 | 0 | 1 | . | 26 | 0 | 0 | |||
8. | Green Energy | 25 | –60 | 0 | 0 | 0 | 0 | 0 | . | 25 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2022-Neeses, SC S1 | 2022-Neeses, SC S2 | 2022-Green Cove Springs, FL S1 | 2022-Green Cove Springs, FL S2 |
Win | Crop Doctor | 116 | --- | 2 | 1 | 0 | 1 | 0 | . | 27 | 30 | 30 | 29 | |||
2. | Bad Boy | 115 | –1 | 2 | 0 | 1 | 1 | 0 | . | 30 | 28 | 27 | 30 | |||
3. | Red Mule | 112 | –4 | 0 | 2 | 1 | 0 | 1 | . | 29 | 29 | 26 | 28 | |||
4. | Melon Mania | 108 | –8 | 0 | 1 | 0 | 1 | 2 | . | 26 | 26 | 29 | 27 | |||
5. | The Outlaw | 98 | –18 | 0 | 0 | 2 | 1 | 0 | . | 28 | 27 | 28 | 15 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2021-Allegan, MI | 2021-Hillsdale, MI | 2021-Raleigh, NC S2 | 2022-Neeses, SC S1 | 2022-Neeses, SC S2 | 2022-Green Cove Springs, FL S1 | 2022-Green Cove Springs, FL S2 | 2022-Ellsworth, WI | 2022-Wauseon, OH (MVP) | 2022-Tomah, WI S3 | 2022-Tomah, WI S4 | 2022-Fremont, MI | 2022-Dorr, MI | 2022-Lancaster, WI | 2022-Charlotte, MI S1 | 2022-Decorah, IA | 2022-River Falls, WI | 2022-Hartford, MI | 2022-Monticello, IA | 2022-Menomonie, WI | 2022-Monroe, MI | 2022-Coldwater, MI | 2022-Norwalk, WI | 2022-Berrien Springs, MI | 2022-Hudsonville, MI | 2022-Ridgeland, WI | 2022-Lumberton, NC S1 | 2022-Lumberton, NC S2 |
1. | Crop Doctor | 342 | --- | 2 | 4 | 2 | 1 | 0 | . | 27 | 30 | 30 | 29 | 0 | 25 | 27 | 30 | 30 | 29 | 27 | 29 | 29 | ||||||||||||||||||
2. | Green Energy | 337 | –5 | 2 | 0 | 3 | 2 | 1 | . | 25 | 29 | 25 | 29 | 30 | 28 | 29 | 29 | 30 | 28 | 28 | 27 | |||||||||||||||||||
Win | Cruel Intentions | 308 | –34 | 1 | 2 | 1 | 2 | 0 | . | 29 | 30 | 28 | 28 | 30 | 28 | 26 | 25 | 30 | 26 | 28 | ||||||||||||||||||||
4. | Whoopie Maker | 299 | –43 | 0 | 1 | 1 | 1 | 1 | . | 26 | 25 | 30 | 27 | 29 | 26 | 28 | 26 | 25 | 27 | 30 | ||||||||||||||||||||
5. | Holy Smokes | 297 | –45 | 5 | 3 | 1 | 1 | 0 | . | 30 | 30 | 30 | 29 | 29 | 30 | 30 | 30 | 30 | 29 | |||||||||||||||||||||
6. | Hotwire | 281 | –61 | 1 | 1 | 3 | 2 | 1 | . | 28 | 28 | 28 | 28 | 28 | 28 | 29 | 26 | 28 | 30 | |||||||||||||||||||||
7. | Powerup | 263 | –79 | 1 | 0 | 0 | 1 | 1 | . | 26 | 25 | 26 | 30 | 26 | 25 | 26 | 27 | 27 | 25 | |||||||||||||||||||||
8. | Black Stallion | 262 | –80 | 0 | 1 | 0 | 1 | 1 | . | 25 | 27 | 25 | 27 | 25 | 27 | 25 | 25 | 29 | 27 | |||||||||||||||||||||
9. | The Hustler | 259 | –83 | 1 | 1 | 1 | 1 | 1 | . | 27 | 24 | 15 | 26 | 30 | 29 | 28 | 28 | 26 | 26 | |||||||||||||||||||||
10. | Bad Boy | 200 | –142 | 4 | 0 | 1 | 1 | 0 | . | 30 | 30 | 28 | 27 | 30 | 25 | 30 | ||||||||||||||||||||||||
11. | Red Mule | 195 | –147 | 0 | 3 | 1 | 2 | 1 | . | 27 | 29 | 29 | 26 | 28 | 29 | 27 | ||||||||||||||||||||||||
12. | Last Call | 186 | –156 | 0 | 0 | 1 | 1 | 1 | . | 27 | 26 | 0 | 0 | 0 | 25 | 0 | 28 | 29 | 25 | 26 | ||||||||||||||||||||
13. | The Outlaw | 182 | –160 | 0 | 0 | 5 | 1 | 0 | . | 28 | 28 | 27 | 28 | 15 | 28 | 28 | ||||||||||||||||||||||||
14. | Totally Exposed | 178 | –164 | 0 | 0 | 0 | 0 | 1 | . | 26 | 0 | 0 | 24 | 27 | 27 | 26 | 23 | 25 | ||||||||||||||||||||||
15. | Melon Mania | 160 | –182 | 0 | 1 | 0 | 1 | 4 | . | 26 | 26 | 29 | 27 | 26 | 26 | |||||||||||||||||||||||||
16. | Twisted Decision | 146 | –196 | 0 | 0 | 0 | 0 | 0 | . | 0 | 26 | 24 | 23 | 25 | 0 | 0 | 24 | 24 | ||||||||||||||||||||||
17. | Strangle Hold | 95 | –247 | 0 | 0 | 0 | 0 | 0 | . | 27 | 0 | 23 | 22 | 0 | 0 | 0 | 0 | 23 | ||||||||||||||||||||||
18. | Thumpin' Pumpkin | 86 | –256 | 0 | 0 | 1 | 1 | 0 | . | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | ||||||||||||||||||||
19. | Pay Dirt | 85 | –257 | 0 | 2 | 0 | 1 | 0 | . | 29 | 27 | 29 | ||||||||||||||||||||||||||||
20. | Diggin' Deep | 84 | –258 | 0 | 1 | 0 | 1 | 0 | . | 29 | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
21. | Fear the Deere | 84 | –258 | 0 | 0 | 0 | 1 | 1 | . | 0 | 29 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |||||||||||||||||||||
22. | Nothing Special | 79 | –263 | 1 | 0 | 0 | 0 | 0 | . | 24 | 30 | 25 | ||||||||||||||||||||||||||||
23. | Wasted Wages | 79 | –263 | 0 | 1 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 29 | 0 | 24 | |||||||||||||||||||||
24. | Ryno | 78 | –264 | 0 | 0 | 0 | 0 | 2 | . | 24 | 0 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 0 | |||||||||||||||||||||
25. | My Last Excuse | 57 | –285 | 2 | 1 | 0 | 1 | 1 | . | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
26. | Papa's Toy | 48 | –294 | 0 | 0 | 0 | 0 | 0 | . | 24 | 24 | |||||||||||||||||||||||||||||
27. | Ryno Reloaded | 39 | –303 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 15 | 0 | 24 | 0 | 0 | 0 | |||||||||||||||||||||
28. | Udder Madness | 29 | –313 | 0 | 0 | 0 | 1 | 0 | . | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
29. | Dirt Pays | 26 | –316 | 0 | 0 | 0 | 0 | 1 | . | 26 | 0 | 0 | ||||||||||||||||||||||||||||
30. | 44 | 26 | –316 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
31. | Minor Setback | 25 | –317 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
32. | Pure Attitude | 25 | –317 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
33. | Black Gold | 23 | –319 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruel Intentions: Wins at-large Berth E on total combined points. |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.