Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2022-Croton, OH S1 | 2022-Croton, OH S2 | 2022-Wilmington, OH | 2022-Marysville, OH | 2022-Eaton, OH | 2022-Lisbon, OH | 2022-Zanesville, OH | 2022-Greenville, OH | 2022-Wauseon, OH (TSS) |
Win | Kickstart My Heart | 253 | --- | 3 | 2 | 0 | 1 | 0 | . | 26 | 29 | 29 | 30 | 30 | 29 | 30 | 28 | 22 | |||
2. | Buckeye Hooker II | 224 | –29 | 1 | 1 | 2 | 0 | 1 | . | 29 | 30 | 27 | 26 | 28 | 30 | 0 | 29 | 25 | |||
3. | Sling Shot | 157 | –96 | 1 | 0 | 1 | 0 | 1 | . | 25 | 25 | 30 | 0 | 26 | 28 | 0 | 0 | 23 | |||
4. | Hair Dryer | 141 | –112 | 1 | 1 | 1 | 0 | 0 | . | 30 | 27 | 0 | 28 | 29 | 0 | 0 | 0 | 27 | |||
5. | Somebody's Problem | 112 | –141 | 0 | 0 | 0 | 3 | 1 | . | 28 | 28 | 0 | 27 | 0 | 0 | 0 | 0 | 29 | |||
6. | Whipper Snapper II | 111 | –142 | 0 | 1 | 0 | 1 | 0 | . | 0 | 0 | 0 | 29 | 27 | 0 | 0 | 27 | 28 | |||
7. | Thunder Wagon II | 78 | –175 | 0 | 0 | 0 | 0 | 0 | . | 27 | 26 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | |||
8. | Yellow Thunder | 30 | –223 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |||
9. | Overtime 2 | 30 | –223 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | |||
10. | At It Again | 28 | –225 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11. | Apple Pie Express | 26 | –227 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |||
12. | Bionic Bull | 24 | –229 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2021-Hillsdale, MI | 2022-Blanchard, MI S1 | 2022-Blanchard, MI S2 | 2022-Fremont, MI | 2022-Rushville, IN | 2022-Arcola, IN S2 | 2022-Charlotte, MI S1 | 2022-Hartford, MI | 2022-Roanoke, IN | 2022-Lynn, IN |
Win | Buckeye Hooker II | 288 | --- | 3 | 2 | 1 | 1 | 2 | . | 29 | 27 | 30 | 30 | 29 | 28 | 30 | 27 | 30 | 28 | |||
2. | Whipper Snapper II | 279 | –9 | 1 | 2 | 1 | 3 | 0 | . | 28 | 25 | 29 | 27 | 30 | 27 | 29 | 28 | 29 | 27 | |||
3. | Somebody's Problem | 251 | –37 | 1 | 1 | 2 | 1 | 1 | . | 29 | 27 | 29 | 27 | 25 | 28 | 30 | 26 | 30 | ||||
4. | Hair Dryer | 204 | –84 | 0 | 0 | 1 | 1 | 2 | . | 26 | 15 | 25 | 0 | 30 | 26 | 26 | 27 | 29 | ||||
5. | Apple Pie Express | 194 | –94 | 0 | 1 | 0 | 3 | 3 | . | 27 | 28 | 28 | 26 | 0 | 29 | 27 | 29 | 0 | 0 | |||
6. | Final Drive | 139 | –149 | 0 | 2 | 1 | 0 | 0 | . | 30 | 30 | 26 | 28 | 25 | 0 | 0 | 0 | 0 | 0 | |||
7. | Bionic Bull | 125 | –163 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | 0 | 0 | 0 | 24 | 25 | 0 | 25 | 26 | |||
8. | Yellow Thunder | 28 | –260 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | |||
9. | Overtime 2 | 28 | –260 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | ||||
10. | Should'a Said No | 26 | –262 | 0 | 0 | 0 | 0 | 0 | . | 26 | ||||||||||||
11. | Sling Shot | 26 | –262 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2022-Ellsworth, WI | 2022-Decorah, IA | 2022-Monticello, IA | 2022-Anoka, MN S1 | 2022-Anoka, MN S2 | 2022-Menomonie, WI | 2022-Sandwich, IL S1 |
Win | Showdown | 202 | --- | 2 | 1 | 2 | 1 | 0 | . | 30 | 28 | 28 | 29 | 30 | 28 | 29 | |||
2. | Bottoms Up | 193 | –9 | 2 | 0 | 1 | 2 | 1 | . | 27 | 26 | 25 | 27 | 28 | 30 | 30 | |||
3. | Pack Rat VI | 185 | –17 | 1 | 1 | 0 | 0 | 0 | . | 25 | 24 | 24 | 30 | 29 | 25 | 28 | |||
4. | Pack Rat V | 185 | –17 | 0 | 1 | 1 | 0 | 0 | . | 28 | 25 | 26 | 25 | 25 | 29 | 27 | |||
5. | Pack Rat VII | 172 | –30 | 0 | 0 | 0 | 1 | 1 | . | 26 | 23 | 20 | 24 | 27 | 26 | 26 | |||
6. | A Bit of Magic III | 137 | –65 | 0 | 1 | 1 | 1 | 1 | . | 0 | 29 | 27 | 28 | 26 | 27 | 0 | |||
7. | Pack Rat VIII | 123 | –79 | 0 | 1 | 0 | 1 | 0 | . | 29 | 27 | 21 | 23 | 23 | 0 | 0 | |||
8. | Back Forty | 118 | –84 | 0 | 0 | 0 | 0 | 1 | . | 0 | 22 | 22 | 26 | 24 | 24 | 0 | |||
9. | Hot-N-Nasty | 59 | –143 | 1 | 0 | 1 | 0 | 0 | . | 0 | 30 | 29 | 0 | 0 | 0 | 0 | |||
10. | Hillbilly Hotrod | 51 | –151 | 1 | 0 | 0 | 0 | 0 | . | 0 | 21 | 30 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2022-Ocala, FL S1 | 2022-Ocala, FL S2 | 2022-Neeses, SC S1 | 2022-Neeses, SC S2 | 2022-Green Cove Springs, FL S1 | 2022-Green Cove Springs, FL S2 |
Win | Carolina Charger | 170.5 | --- | 3 | 1 | 0 | 0 | 0 | . | 26 | 30 | 29 | 25.5 | 30 | 30 | |||
2. | Nutt'n Special | 168 | –2.5 | 1 | 2 | 0 | 1 | 1 | . | 29 | 25 | 30 | 29 | 26 | 29 | |||
3. | Wild & Blue | 167 | –3.5 | 1 | 0 | 1 | 1 | 3 | . | 28 | 28 | 26 | 30 | 28 | 27 | |||
4. | Logger | 166.5 | –4 | 1 | 1 | 1 | 1 | 0 | . | 30 | 27 | 27 | 25.5 | 29 | 28 | |||
5. | Tipton's Toy | 160 | –10.5 | 0 | 0 | 2 | 1 | 1 | . | 25 | 26 | 28 | 28 | 27 | 26 | |||
6. | Breathe Easy 2 | 96 | –74.5 | 0 | 0 | 1 | 0 | 0 | . | 27 | 29 | 25 | 15 | 0 | 0 | |||
7. | Haymaker | 27 | –143.5 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 27 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2021-Hillsdale, MI | 2022-Ocala, FL S1 | 2022-Ocala, FL S2 | 2022-Neeses, SC S1 | 2022-Neeses, SC S2 | 2022-Green Cove Springs, FL S1 | 2022-Green Cove Springs, FL S2 | 2022-Ellsworth, WI | 2022-Blanchard, MI S1 | 2022-Blanchard, MI S2 | 2022-Fremont, MI | 2022-Rushville, IN | 2022-Croton, OH S1 | 2022-Croton, OH S2 | 2022-Arcola, IN S2 | 2022-Charlotte, MI S1 | 2022-Decorah, IA | 2022-Wilmington, OH | 2022-Hartford, MI | 2022-Monticello, IA | 2022-Anoka, MN S1 | 2022-Anoka, MN S2 | 2022-Marysville, OH | 2022-Menomonie, WI | 2022-Eaton, OH | 2022-Lisbon, OH | 2022-Zanesville, OH | 2022-Greenville, OH | 2022-Wauseon, OH (TSS) | 2022-Sandwich, IL S1 | 2022-Roanoke, IN | 2022-Lynn, IN |
1. | Buckeye Hooker II | 512 | --- | 4 | 3 | 3 | 1 | 3 | . | 29 | 27 | 30 | 30 | 29 | 29 | 30 | 28 | 30 | 27 | 27 | 26 | 28 | 30 | 0 | 29 | 25 | 30 | 28 | ||||||||||||||||
Win | Whipper Snapper II | 390 | –122 | 1 | 3 | 1 | 4 | 0 | . | 28 | 25 | 29 | 27 | 30 | 0 | 0 | 27 | 29 | 0 | 28 | 29 | 27 | 0 | 0 | 27 | 28 | 29 | 27 | ||||||||||||||||
3. | Somebody's Problem | 363 | –149 | 1 | 1 | 2 | 4 | 2 | . | 29 | 27 | 29 | 27 | 28 | 28 | 25 | 28 | 0 | 30 | 27 | 0 | 0 | 0 | 0 | 29 | 26 | 30 | |||||||||||||||||
4. | Hair Dryer | 345 | –167 | 1 | 1 | 2 | 1 | 2 | . | 26 | 15 | 25 | 0 | 30 | 27 | 30 | 26 | 0 | 26 | 28 | 29 | 0 | 0 | 0 | 27 | 27 | 29 | |||||||||||||||||
5. | Kickstart My Heart | 253 | –259 | 3 | 2 | 0 | 1 | 0 | . | 0 | 26 | 29 | 29 | 30 | 30 | 29 | 30 | 28 | 22 | |||||||||||||||||||||||||
6. | Apple Pie Express | 220 | –292 | 0 | 1 | 0 | 3 | 3 | . | 27 | 28 | 28 | 26 | 0 | 0 | 0 | 29 | 27 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | ||||||||||||||||
7. | Showdown | 202 | –310 | 2 | 1 | 2 | 1 | 0 | . | 30 | 28 | 28 | 29 | 30 | 28 | 29 | ||||||||||||||||||||||||||||
8. | Bottoms Up | 193 | –319 | 2 | 0 | 1 | 2 | 1 | . | 27 | 26 | 25 | 27 | 28 | 30 | 30 | ||||||||||||||||||||||||||||
9. | Pack Rat VI | 185 | –327 | 1 | 1 | 0 | 0 | 0 | . | 25 | 24 | 24 | 30 | 29 | 25 | 28 | ||||||||||||||||||||||||||||
10. | Pack Rat V | 185 | –327 | 0 | 1 | 1 | 0 | 0 | . | 28 | 25 | 26 | 25 | 25 | 29 | 27 | ||||||||||||||||||||||||||||
11. | Sling Shot | 183 | –329 | 1 | 0 | 1 | 0 | 1 | . | 0 | 0 | 0 | 0 | 26 | 25 | 25 | 0 | 0 | 30 | 0 | 0 | 26 | 28 | 0 | 0 | 23 | 0 | 0 | ||||||||||||||||
12. | Pack Rat VII | 172 | –340 | 0 | 0 | 0 | 1 | 1 | . | 26 | 23 | 20 | 24 | 27 | 26 | 26 | ||||||||||||||||||||||||||||
13. | Carolina Charger | 170.5 | –341.5 | 3 | 1 | 0 | 0 | 0 | . | 26 | 30 | 29 | 25.5 | 30 | 30 | |||||||||||||||||||||||||||||
14. | Nutt'n Special | 168 | –344 | 1 | 2 | 0 | 1 | 1 | . | 29 | 25 | 30 | 29 | 26 | 29 | |||||||||||||||||||||||||||||
15. | Wild & Blue | 167 | –345 | 1 | 0 | 1 | 1 | 3 | . | 28 | 28 | 26 | 30 | 28 | 27 | |||||||||||||||||||||||||||||
16. | Logger | 166.5 | –345.5 | 1 | 1 | 1 | 1 | 0 | . | 30 | 27 | 27 | 25.5 | 29 | 28 | |||||||||||||||||||||||||||||
17. | Tipton's Toy | 160 | –352 | 0 | 0 | 2 | 1 | 1 | . | 25 | 26 | 28 | 28 | 27 | 26 | |||||||||||||||||||||||||||||
18. | Bionic Bull | 149 | –363 | 0 | 0 | 0 | 0 | 0 | . | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 26 | ||||||||||||||||
19. | Final Drive | 139 | –373 | 0 | 2 | 1 | 0 | 0 | . | 30 | 30 | 26 | 28 | 25 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
20. | A Bit of Magic III | 137 | –375 | 0 | 1 | 1 | 1 | 1 | . | 0 | 29 | 27 | 28 | 26 | 27 | 0 | ||||||||||||||||||||||||||||
21. | Pack Rat VIII | 123 | –389 | 0 | 1 | 0 | 1 | 0 | . | 29 | 27 | 21 | 23 | 23 | 0 | 0 | ||||||||||||||||||||||||||||
22. | Back Forty | 118 | –394 | 0 | 0 | 0 | 0 | 1 | . | 0 | 22 | 22 | 26 | 24 | 24 | 0 | ||||||||||||||||||||||||||||
23. | Breathe Easy 2 | 96 | –416 | 0 | 0 | 1 | 0 | 0 | . | 27 | 29 | 25 | 15 | 0 | 0 | |||||||||||||||||||||||||||||
24. | Thunder Wagon II | 78 | –434 | 0 | 0 | 0 | 0 | 0 | . | 0 | 27 | 26 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
25. | Hot-N-Nasty | 59 | –453 | 1 | 0 | 1 | 0 | 0 | . | 0 | 30 | 29 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
26. | Yellow Thunder | 58 | –454 | 1 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 28 | 0 | ||||||||||||||||
27. | Overtime 2 | 58 | –454 | 0 | 1 | 1 | 0 | 0 | . | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | |||||||||||||||||
28. | Hillbilly Hotrod | 51 | –461 | 1 | 0 | 0 | 0 | 0 | . | 0 | 21 | 30 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
29. | At It Again | 28 | –484 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
30. | Haymaker | 27 | –485 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 27 | 0 | 0 | |||||||||||||||||||||||||||||
31. | Should'a Said No | 26 | –486 | 0 | 0 | 0 | 0 | 0 | . | 26 |
Whipper Snapper 2: Wins at-large Berth E on total combined points. |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.