2022 NTPA RN ROAD TO THE ENDERLE:

Division: TWO WHEEL DRIVE, Berth: A
(through 2022-Wauseon, OH (TSS))

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . 2022-Croton, OH S12022-Croton, OH S22022-Wilmington, OH2022-Marysville, OH2022-Eaton, OH2022-Lisbon, OH2022-Zanesville, OH2022-Greenville, OH2022-Wauseon, OH (TSS)
Win Kickstart My Heart 253 --- 3 2 0 1 0 . 262929303029302822
2. Buckeye Hooker II 224 –29 1 1 2 0 1 . 29302726283002925
3. Sling Shot 157 –96 1 0 1 0 1 . 252530026280023
4. Hair Dryer 141 –112 1 1 1 0 0 . 30270282900027
5. Somebody's Problem 112 –141 0 0 0 3 1 . 2828027000029
6. Whipper Snapper II 111 –142 0 1 0 1 0 . 0002927002728
7. Thunder Wagon II 78 –175 0 0 0 0 0 . 272602500000
8. Yellow Thunder 30 –223 1 0 0 0 0 . 0000000030
9. Overtime 2 30 –223 0 1 0 0 0 . 0000000300
10. At It Again 28 –225 0 0 1 0 0 . 0028000000
11. Apple Pie Express 26 –227 0 0 0 0 0 . 0000000026
12. Bionic Bull 24 –229 0 0 0 0 0 . 0000000024
Hooks to Go: 0

Division: TWO WHEEL DRIVE, Berth: B
(through 2022-Lynn, IN)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . 2021-Hillsdale, MI2022-Blanchard, MI S12022-Blanchard, MI S22022-Fremont, MI2022-Rushville, IN2022-Arcola, IN S22022-Charlotte, MI S12022-Hartford, MI2022-Roanoke, IN2022-Lynn, IN
Win Buckeye Hooker II 288 --- 3 2 1 1 2 . 29273030292830273028
2. Whipper Snapper II 279 –9 1 2 1 3 0 . 28252927302729282927
3. Somebody's Problem 251 –37 1 1 2 1 1 . 292729272528302630
4. Hair Dryer 204 –84 0 0 1 1 2 . 26152503026262729
5. Apple Pie Express 194 –94 0 1 0 3 3 . 27282826029272900
6. Final Drive 139 –149 0 2 1 0 0 . 303026282500000
7. Bionic Bull 125 –163 0 0 0 0 0 . 250000242502526
8. Yellow Thunder 28 –260 0 0 1 0 0 . 00000000280
9. Overtime 2 28 –260 0 0 1 0 0 . 0002800000
10. Should'a Said No 26 –262 0 0 0 0 0 . 26
11. Sling Shot 26 –262 0 0 0 0 0 . 00002600000
Hooks to Go: 0

Division: TWO WHEEL DRIVE, Berth: C
(through 2022-Sandwich, IL S1)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . 2022-Ellsworth, WI2022-Decorah, IA2022-Monticello, IA2022-Anoka, MN S12022-Anoka, MN S22022-Menomonie, WI2022-Sandwich, IL S1
Win Showdown 202 --- 2 1 2 1 0 . 30282829302829
2. Bottoms Up 193 –9 2 0 1 2 1 . 27262527283030
3. Pack Rat VI 185 –17 1 1 0 0 0 . 25242430292528
4. Pack Rat V 185 –17 0 1 1 0 0 . 28252625252927
5. Pack Rat VII 172 –30 0 0 0 1 1 . 26232024272626
6. A Bit of Magic III 137 –65 0 1 1 1 1 . 029272826270
7. Pack Rat VIII 123 –79 0 1 0 1 0 . 292721232300
8. Back Forty 118 –84 0 0 0 0 1 . 022222624240
9. Hot-N-Nasty 59 –143 1 0 1 0 0 . 030290000
10. Hillbilly Hotrod 51 –151 1 0 0 0 0 . 021300000
Hooks to Go: 0

Division: TWO WHEEL DRIVE, Berth: D
(through 2022-Green Cove Springs, FL S2)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . 2022-Ocala, FL S12022-Ocala, FL S22022-Neeses, SC S12022-Neeses, SC S22022-Green Cove Springs, FL S12022-Green Cove Springs, FL S2
Win Carolina Charger 170.5 --- 3 1 0 0 0 . 26302925.53030
2. Nutt'n Special 168 –2.5 1 2 0 1 1 . 292530292629
3. Wild & Blue 167 –3.5 1 0 1 1 3 . 282826302827
4. Logger 166.5 –4 1 1 1 1 0 . 30272725.52928
5. Tipton's Toy 160 –10.5 0 0 2 1 1 . 252628282726
6. Breathe Easy 2 96 –74.5 0 0 1 0 0 . 2729251500
7. Haymaker 27 –143.5 0 0 0 0 1 . 0002700
Hooks to Go: 0

Division: TWO WHEEL DRIVE, Berth: E
(through 2022-Lynn, IN)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . 2021-Hillsdale, MI2022-Ocala, FL S12022-Ocala, FL S22022-Neeses, SC S12022-Neeses, SC S22022-Green Cove Springs, FL S12022-Green Cove Springs, FL S22022-Ellsworth, WI2022-Blanchard, MI S12022-Blanchard, MI S22022-Fremont, MI2022-Rushville, IN2022-Croton, OH S12022-Croton, OH S22022-Arcola, IN S22022-Charlotte, MI S12022-Decorah, IA2022-Wilmington, OH2022-Hartford, MI2022-Monticello, IA2022-Anoka, MN S12022-Anoka, MN S22022-Marysville, OH2022-Menomonie, WI2022-Eaton, OH2022-Lisbon, OH2022-Zanesville, OH2022-Greenville, OH2022-Wauseon, OH (TSS)2022-Sandwich, IL S12022-Roanoke, IN2022-Lynn, IN
1. Buckeye Hooker II 512 --- 4 3 3 1 3 . 2927303029293028302727262830029253028
Win Whipper Snapper II 390 –122 1 3 1 4 0 . 282529273000272902829270027282927
3. Somebody's Problem 363 –149 1 1 2 4 2 . 2927292728282528030270000292630
4. Hair Dryer 345 –167 1 1 2 1 2 . 2615250302730260262829000272729
5. Kickstart My Heart 253 –259 3 2 0 1 0 . 0262929303029302822
6. Apple Pie Express 220 –292 0 1 0 3 3 . 272828260002927029000002600
7. Showdown 202 –310 2 1 2 1 0 . 30282829302829
8. Bottoms Up 193 –319 2 0 1 2 1 . 27262527283030
9. Pack Rat VI 185 –327 1 1 0 0 0 . 25242430292528
10. Pack Rat V 185 –327 0 1 1 0 0 . 28252625252927
11. Sling Shot 183 –329 1 0 1 0 1 . 00002625250030002628002300
12. Pack Rat VII 172 –340 0 0 0 1 1 . 26232024272626
13. Carolina Charger 170.5 –341.5 3 1 0 0 0 . 26302925.53030
14. Nutt'n Special 168 –344 1 2 0 1 1 . 292530292629
15. Wild & Blue 167 –345 1 0 1 1 3 . 282826302827
16. Logger 166.5 –345.5 1 1 1 1 0 . 30272725.52928
17. Tipton's Toy 160 –352 0 0 2 1 1 . 252628282726
18. Bionic Bull 149 –363 0 0 0 0 0 . 2500000024250000000242526
19. Final Drive 139 –373 0 2 1 0 0 . 303026282500000
20. A Bit of Magic III 137 –375 0 1 1 1 1 . 029272826270
21. Pack Rat VIII 123 –389 0 1 0 1 0 . 292721232300
22. Back Forty 118 –394 0 0 0 0 1 . 022222624240
23. Breathe Easy 2 96 –416 0 0 1 0 0 . 2729251500
24. Thunder Wagon II 78 –434 0 0 0 0 0 . 0272602500000
25. Hot-N-Nasty 59 –453 1 0 1 0 0 . 030290000
26. Yellow Thunder 58 –454 1 0 1 0 0 . 000000000000000030280
27. Overtime 2 58 –454 0 1 1 0 0 . 00028000000000030000
28. Hillbilly Hotrod 51 –461 1 0 0 0 0 . 021300000
29. At It Again 28 –484 0 0 1 0 0 . 00028000000
30. Haymaker 27 –485 0 0 0 0 1 . 0002700
31. Should'a Said No 26 –486 0 0 0 0 0 . 26
Whipper Snapper 2: Wins at-large Berth E on total combined points.
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.