2022 NTPA GN ROAD TO THE ENDERLE:

GRAND NATIONAL MODIFIED
(through Sandwich, IL S3)

Pos. Vehicle Points Gap 1sts* 2nds* 3rds* 4ths* 5ths* . Hutchinson, MN S1Hutchinson, MN S2Tomah, WI S1Tomah, WI S2Dodge City, KS S1Dodge City, KS S2Rockwell, IA S1Rockwell, IA S2Bowling Green, OH S3Bowling Green, OH S4Sandwich, IL S2Sandwich, IL S3
1. Money Maker 346 +192 3 5 1 2 1 . 292728293029303029272929
2. Ramblin' Rose 345 +191 5 2 1 3 1 . 302629272730292830293030
3. Korporal Punishment 321 +167 1 2 1 0 2 . 262825302926252924262627
4. Pack Rat 4 310 +156 0 1 0 0 2 . 252926252525272726252525
5. Giddy Up 274 +120 1 0 2 4 2 . 2830272628272825272800
6. North American 154 –120 0 0 0 0 0 . 000000262625242726
7. Second-Degree Burn 116 –158 2 0 2 0 0 . 0030280000283000
8. Thorn 82 –192 0 0 0 0 1 . 2725151500000000
9. Full-Blown Wicked 56 –218 0 0 0 2 0 . 00000000002828
10. Uncle Sam 54 –220 0 0 1 0 1 . 00002628000000
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.