Pos. | Vehicle | Points | Gap | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Tomah, WI S3 | Tomah, WI S4 | Fort Recovery, OH S1 | Fort Recovery, OH S2 | Rockwell, IA S1 | Rockwell, IA S4 | Bowling Green, OH S2 | Bowling Green, OH S5 | Sandwich, IL S1 |
1. | Trump | 259 | +48 | 4 | 2 | 1 | 1 | 0 | . | 30 | 30 | 27 | 26 | 30 | 29 | 28 | 30 | 29 | |||
2. | Cream of the Crop | 248 | +37 | 1 | 4 | 1 | 1 | 1 | . | 28 | 29 | 29 | 28 | 29 | 30 | 29 | 20 | 26 | |||
3. | Angry Shine | 243 | +32 | 3 | 0 | 1 | 1 | 1 | . | 27 | 22 | 30 | 30 | 28 | 26 | 30 | 26 | 24 | |||
4. | Angry Farmer Penetrating Spray | 243 | +32 | 1 | 0 | 2 | 3 | 1 | . | 25 | 27 | 23 | 29 | 27 | 28 | 26 | 28 | 30 | |||
5. | Top Shelf | 229 | +18 | 0 | 1 | 0 | 1 | 2 | . | 29 | 24 | 24 | 25 | 26 | 27 | 24 | 27 | 23 |
6. | Cummins Killer III | 211 | –18 | 0 | 0 | 0 | 0 | 1 | . | 22 | 26 | 22 | 23 | 25 | 25 | 21 | 22 | 25 | |||
7. | Rock Hard Ram | 165 | –64 | 0 | 1 | 0 | 1 | 1 | . | 21 | 15 | 21 | 27 | 0 | 0 | 25 | 29 | 27 | |||
8. | The Nut Job | 142 | –87 | 0 | 0 | 0 | 0 | 0 | . | 24 | 23 | 25 | 24 | 0 | 0 | 23 | 23 | 0 | |||
9. | Nut Job 2 | 139 | –90 | 0 | 0 | 0 | 0 | 0 | . | 23 | 25 | 26 | 22 | 0 | 0 | 22 | 21 | 0 | |||
10. | Scheid Diesel (Crowder) | 133 | –96 | 0 | 0 | 2 | 1 | 1 | . | 26 | 28 | 0 | 0 | 0 | 0 | 27 | 24 | 28 | |||
11. | Maverick | 53 | –176 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 25 | 0 |
Hooks to Go: 0 | |
* Finish positions are used in tiebreaker calculations.