2022 NTPA GN ROAD TO THE ENDERLE:

GRAND NATIONAL SUPER STOCK OPEN
(through Bowling Green, OH S4)

Pos. Vehicle Points Gap 1sts* 2nds* 3rds* 4ths* 5ths* . Tomah, WI S1Tomah, WI S4Rockwell, IA S1Rockwell, IA S2Bowling Green, OH S3Bowling Green, OH S4
1. Considered Armed & Dangerous HD 177 +31 4 0 2 0 0 . 302928303030
2. GALOT II 162 +16 1 1 0 2 0 . 292730252427
3. Get a Load of That 162 +16 0 1 1 1 2 . 272629262826
4. Taking Care of Business 153 +7 0 0 2 1 0 . 202527282528
5. Extremely Armed & Dangerous 150 +4 1 1 1 1 0 . 283023272715
6. Silver Bullet 146 –4 0 0 0 0 0 . 242824222325
7. Ruttin' Deere 104 –46 0 1 0 0 1 . 2524262900
8. Out of Time 94 –56 0 0 0 0 0 . 2323252300
9. Desperado 90 –60 0 0 0 0 0 . 2222002224
10. Ruttin' Deere II 87 –63 0 0 0 0 1 . 2615222400
11. Minneapolis-Moline G1000 (Hull) 78 –72 0 0 0 0 0 . 2121002115
12. Runin' Bare 58 –92 0 2 0 0 0 . 00002929
13. Triple Bypass 41 –109 0 0 0 0 1 . 00002615
14. Smoke-n-Mirrors 23 –127 0 0 0 0 0 . 0000023
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.