Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | Tomah, WI S1 | Tomah, WI S2 | Fort Recovery, OH S1 | Fort Recovery, OH S2 | Bowling Green, OH S1 | Bowling Green, OH S2 |
1. | Simon Sez | 147 | --- | 2 | 1 | 1 | 0 | 0 | . | 15 | 28 | 29 | 30 | 15 | 30 | |||
2. | Money Pit Screwed Up | 144 | –3 | 2 | 0 | 0 | 2 | 0 | . | 15 | 30 | 30 | 27 | 15 | 27 | |||
3. | Super Bee | 144 | –3 | 0 | 2 | 2 | 0 | 0 | . | 15 | 29 | 28 | 29 | 15 | 28 | |||
4. | Simon Sez Show No Mercy | 137 | –10 | 0 | 0 | 1 | 1 | 1 | . | 15 | 26 | 27 | 28 | 15 | 26 | |||
5. | Mr. Twist-N-Shout | 127 | –20 | 0 | 1 | 0 | 1 | 0 | . | 15 | 27 | 26 | 15 | 15 | 29 |
Hooks to Go: 0 |
* Finish positions are used in tiebreaker calculations.