Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2022-Paulding, OH | 2022-Cadiz, OH | 2022-Rushville, IN | 2022-Croton, OH S1 | 2022-Croton, OH S2 | 2022-Marion, OH | 2022-Arcola, IN S1 | 2022-Arcola, IN S2 | 2022-Wilmington, OH | 2022-Washington C.H., OH | 2022-Springfield, OH | 2022-Marysville, OH | 2022-Fort Recovery, OH S2 | 2022-Eaton, OH | 2022-Lisbon, OH | 2022-Langford, NY S1 | 2022-Langford, NY S2 | 2022-Sandusky, OH | 2022-Zanesville, OH | 2022-Greenville, OH | 2022-Lynn, IN | 2022-Dover, OH | 2022-West Salem, OH |
Win | Red Avenger | 568 | --- | 12 | 1 | 1 | 2 | 1 | . | 24 | 0 | 30 | 30 | 30 | 30 | 27 | 20 | 28 | 27 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 0 | 0 | 29 | 24 | 29 | 30 | |||
2. | Red Avenger Classic | 545 | –23 | 1 | 5 | 5 | 2 | 1 | . | 29 | 0 | 28 | 26 | 28 | 28 | 30 | 25 | 29 | 28 | 26 | 25 | 28 | 27 | 29 | 29 | 29 | 0 | 0 | 30 | 25 | 24 | 22 | |||
3. | Barnyard Bandit | 366 | –202 | 1 | 2 | 1 | 4 | 0 | . | 26 | 0 | 29 | 0 | 0 | 0 | 29 | 28 | 27 | 25 | 27 | 27 | 20 | 21 | 0 | 0 | 0 | 29 | 0 | 23 | 30 | 0 | 25 | |||
4. | Always Somethin' (Tilton) | 336 | –232 | 3 | 2 | 3 | 2 | 1 | . | 29 | 29 | 29 | 29 | 26 | 28 | 28 | 28 | 30 | 30 | 30 | 20 | ||||||||||||||
5. | Busted Budget | 293.5 | –274.5 | 2 | 2 | 2 | 1 | 0 | . | 30 | 25 | 28 | 29 | 24 | 30 | 28 | 23 | 29 | 20 | 27.5 | |||||||||||||||
6. | Midnight Farmer | 279 | –289 | 0 | 0 | 1 | 0 | 2 | . | 0 | 0 | 27 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 21 | 23 | 0 | 0 | 0 | 28 | 29 | 28 | 22 | 26 | 23 | |||
7. | Sidewinder | 278 | –290 | 0 | 0 | 0 | 1 | 4 | . | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 24 | 25 | 0 | 27 | 27 | 27 | 0 | 28 | 0 | 18 | 22 | 27 | |||
8. | Trip My Trigger | 249 | –319 | 0 | 0 | 1 | 1 | 2 | . | 28 | 0 | 0 | 27 | 27 | 24 | 23 | 18 | 0 | 26 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 21 | 0 | |||
9. | Cashed Out | 232 | –336 | 0 | 0 | 0 | 0 | 2 | . | 0 | 0 | 26 | 0 | 0 | 23 | 0 | 24 | 26 | 24 | 24 | 0 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 25 | 19 | 0 | 0 | |||
10. | Green Blood | 207 | –361 | 0 | 0 | 0 | 0 | 2 | . | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 22 | 0 | 23 | 0 | 21 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 24 | 20 | 19 | 0 | |||
11. | Rowdy Red | 172 | –396 | 0 | 0 | 1 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 23 | 27 | 28 | 0 | 0 | 0 | 0 | 0 | 26 | 23 | 20 | 0 | |||
12. | All Business | 171 | –397 | 0 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 22 | 23 | 29 | 0 | 25 | 0 | 0 | 0 | 0 | 27 | 22 | 0 | 0 | 0 | |||
13. | Green Gangster | 154 | –414 | 0 | 0 | 0 | 0 | 1 | . | 27 | 24 | 0 | 19 | 0 | 0 | 0 | 22 | 24 | 21 | 17 | |||||||||||||||
14. | Nothing Special | 144.5 | –423.5 | 1 | 2 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 30 | 29 | 29 | 29 | 0 | 0 | 27.5 | |||||||||||||||
15. | Never-a-Nuff | 134 | –434 | 0 | 0 | 2 | 0 | 1 | . | 0 | 0 | 0 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 23 | 28 | |||
16. | Hi-Gear Harvester | 110 | –458 | 1 | 1 | 0 | 0 | 1 | . | 0 | 30 | 0 | 0 | 0 | 26 | 24 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17. | Black Tornado | 103 | –465 | 0 | 0 | 0 | 0 | 0 | . | 25 | 23 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |||||||||||||||
18. | Forgiven | 102 | –466 | 0 | 0 | 0 | 0 | 0 | . | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 25 | 24 | |||
19. | Farmall Fever | 98 | –470 | 0 | 0 | 0 | 1 | 0 | . | 0 | 26 | 0 | 0 | 0 | 27 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20. | Sling Shot | 89 | –479 | 0 | 0 | 0 | 0 | 0 | . | 23 | 0 | 21 | 21 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | |||||||||||||||
21. | Farmer's Pride | 72 | –496 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 25 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22. | Demented | 57 | –511 | 0 | 1 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 29 | ||||||||||||||
23. | Sneaky Snake | 51 | –517 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 26 | ||||||||||||||
24. | The Boss | 48 | –520 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 21 | ||||||||||||||
25. | Red Devil | 48 | –520 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | ||||||||||||||
26. | New Holland T8020 (Howell) | 40 | –528 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
27. | Pure Attitude | 27 | –541 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2022-Blanchard, MI S1 | 2022-Blanchard, MI S2 | 2022-Fremont, MI | 2022-Rushville, IN | 2022-Croton, OH S1 | 2022-Croton, OH S2 | 2022-Arcola, IN S2 | 2022-Charlotte, MI S1 | 2022-Wilmington, OH | 2022-Hartford, MI | 2022-Marysville, OH | 2022-Eaton, OH | 2022-Lisbon, OH | 2022-Zanesville, OH | 2022-Greenville, OH | 2022-Wauseon, OH (TSS) | 2022-Roanoke, IN | 2022-Lynn, IN | 2022-Hillsdale, MI S1 |
Win | Buckeye Hooker II | 510 | --- | 4 | 3 | 2 | 2 | 3 | . | 27 | 30 | 30 | 29 | 29 | 30 | 28 | 30 | 27 | 27 | 26 | 28 | 30 | 0 | 29 | 25 | 30 | 28 | 27 | |||
2. | Somebody's Problem | 393 | –117 | 2 | 1 | 2 | 4 | 2 | . | 29 | 27 | 29 | 27 | 28 | 28 | 25 | 28 | 0 | 30 | 27 | 0 | 0 | 0 | 0 | 29 | 26 | 30 | 30 | |||
3. | Whipper Snapper II | 391 | –119 | 1 | 4 | 1 | 3 | 0 | . | 25 | 29 | 27 | 30 | 0 | 0 | 27 | 29 | 0 | 28 | 29 | 27 | 0 | 0 | 27 | 28 | 29 | 27 | 29 | |||
4. | Hair Dryer | 345 | –165 | 1 | 1 | 2 | 1 | 2 | . | 26 | 15 | 25 | 0 | 30 | 27 | 30 | 26 | 0 | 26 | 28 | 29 | 0 | 0 | 0 | 27 | 27 | 29 | 0 | |||
5. | Kickstart My Heart | 253 | –257 | 3 | 2 | 0 | 1 | 0 | . | 26 | 29 | 29 | 30 | 30 | 29 | 30 | 28 | 22 | |||||||||||||
6. | Apple Pie Express | 193 | –317 | 0 | 1 | 0 | 3 | 2 | . | 28 | 28 | 26 | 0 | 0 | 0 | 29 | 27 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | |||
7. | Sling Shot | 183 | –327 | 1 | 0 | 1 | 0 | 1 | . | 0 | 0 | 0 | 26 | 25 | 25 | 0 | 0 | 30 | 0 | 0 | 26 | 28 | 0 | 0 | 23 | 0 | 0 | 0 | |||
8. | Bionic Bull | 150 | –360 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 26 | 26 | |||
9. | Final Drive | 109 | –401 | 0 | 1 | 1 | 0 | 0 | . | 30 | 26 | 28 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
10. | Overtime 2 | 86 | –424 | 0 | 1 | 2 | 0 | 0 | . | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 28 | |||
11. | Thunder Wagon II | 78 | –432 | 0 | 0 | 0 | 0 | 0 | . | 27 | 26 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
12. | Yellow Thunder | 58 | –452 | 1 | 0 | 1 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 28 | 0 | 0 | |||
13. | At It Again | 28 | –482 | 0 | 0 | 1 | 0 | 0 | . | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2022-Paulding, OH | 2022-Wauseon, OH (MVP) | 2022-Cadiz, OH | 2022-Fremont, MI | 2022-Dorr, MI | 2022-Marion, OH | 2022-Arcola, IN S1 | 2022-Arcola, IN S2 | 2022-Charlotte, MI S2 | 2022-Wilmington, OH | 2022-Washington C.H., OH | 2022-Marysville, OH | 2022-Eaton, OH | 2022-Berrien Springs, MI | 2022-Greenville, OH | 2022-Richwood, OH | 2022-Roanoke, IN | 2022-Allegan, MI | 2022-Dover, OH | 2022-West Salem, OH |
Win | Under Pressure | 365 | --- | 1 | 0 | 1 | 2 | 1 | . | 26 | 27 | 26 | 0 | 0 | 25 | 30 | 18 | 0 | 24 | 27 | 25 | 21 | 0 | 24 | 28 | 24 | 0 | 23 | 17 | |||
2. | Big Red | 353 | –12 | 0 | 1 | 1 | 1 | 3 | . | 25 | 26 | 27 | 29 | 26 | 23 | 18 | 25 | 15 | 22 | 0 | 0 | 0 | 0 | 22 | 26 | 28 | 0 | 21 | 20 | |||
3. | Flirtin' with Disaster | 307 | –58 | 2 | 1 | 4 | 0 | 1 | . | 28 | 28 | 0 | 30 | 30 | 0 | 24 | 26 | 15 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 22 | 28 | 19 | 28 | |||
4. | Backwoods Evolution | 301 | –64 | 2 | 2 | 1 | 0 | 0 | . | 0 | 0 | 30 | 0 | 0 | 30 | 22 | 15 | 0 | 25 | 28 | 29 | 23 | 0 | 23 | 29 | 0 | 0 | 22 | 25 | |||
5. | Iron Maiden | 283 | –82 | 3 | 1 | 1 | 2 | 0 | . | 29 | 25 | 0 | 27 | 28 | 0 | 18 | 24 | 15 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 30 | 30 | 0 | 27 | |||
6. | Diehard Duramax | 277 | –88 | 0 | 0 | 0 | 1 | 3 | . | 23 | 0 | 0 | 0 | 0 | 24 | 26 | 21 | 0 | 0 | 24 | 26 | 20 | 0 | 26 | 27 | 25 | 0 | 17 | 18 | |||
7. | Billet Steel & Sex Appeal | 270 | –95 | 1 | 2 | 3 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 30 | 0 | 29 | 29 | 28 | 27 | 0 | 25 | 23 | 0 | 0 | 28 | 23 | |||
8. | Causin' Trouble | 263 | –102 | 0 | 1 | 2 | 2 | 3 | . | 28 | 27 | 26 | 26 | 27 | 28 | 21 | 25 | 29 | 26 | |||||||||||||
9. | Smoke Show | 261 | –104 | 0 | 4 | 2 | 2 | 0 | . | 27 | 29 | 28 | 29 | 29 | 20 | 15 | 28 | 27 | 29 | |||||||||||||
10. | Top Priority | 248 | –117 | 0 | 2 | 0 | 1 | 2 | . | 0 | 0 | 0 | 0 | 0 | 26 | 27 | 22 | 0 | 23 | 0 | 24 | 29 | 0 | 29 | 0 | 26 | 0 | 20 | 22 | |||
11. | Juiced Up | 231 | –134 | 5 | 0 | 2 | 0 | 0 | . | 0 | 28 | 30 | 30 | 30 | 0 | 28 | 30 | 25 | 30 | |||||||||||||
12. | Slightly Overworked | 161 | –204 | 2 | 0 | 1 | 1 | 0 | . | 30 | 30 | 0 | 0 | 0 | 0 | 21 | 27 | 0 | 28 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13. | Wrecker | 140 | –225 | 1 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 24 | 0 | 30 | 0 | 29 | 0 | 0 | 29 | |||
14. | Turn the Page | 135 | –230 | 0 | 0 | 0 | 1 | 0 | . | 24 | 24 | 0 | 27 | 20 | 17 | 0 | 0 | 23 | 0 | |||||||||||||
15. | Grey Area | 123 | –242 | 0 | 0 | 0 | 1 | 1 | . | 0 | 0 | 27 | 25 | 0 | 26 | 0 | 0 | 26 | 19 | |||||||||||||
16. | Bucket List | 107 | –258 | 1 | 1 | 0 | 0 | 0 | . | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 24 | 30 | 24 | |||||||||||||
17. | Wire-Fired | 91 | –274 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 23 | 0 | 0 | 0 | 0 | 22 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | |||
18. | Most Hated | 84 | –281 | 1 | 1 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 29 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19. | Dodge (Glover) | 79 | –286 | 0 | 0 | 0 | 0 | 2 | . | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 27 | 0 | 27 | |||||||||||||
20. | Boosted | 48 | –317 | 0 | 0 | 0 | 1 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 21 | |||||||||||||
21. | Night Howler | 42 | –323 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 23 | 19 | 0 | 0 | 0 | 0 | |||||||||||||
22. | Runnin' Outta Room | 39 | –326 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 15 | |||||||||||||
23. | PSD4-(Humpe,John) | 34 | –331 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16 | |||||||||||||
24. | Get Lit | 29 | –336 | 0 | 1 | 0 | 0 | 0 | . | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
25. | All Attitude | 23 | –342 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2022-Wauseon, OH (MVP) | 2022-Dorr, MI | 2022-Arcola, IN S1 | 2022-Arcola, IN S2 | 2022-Charlotte, MI S1 | 2022-Charlotte, MI S2 | 2022-Wilmington, OH | 2022-Hartford, MI | 2022-Springfield, OH | 2022-Marysville, OH | 2022-Monroe, MI | 2022-Langford, NY S1 | 2022-Langford, NY S2 | 2022-Coldwater, MI | 2022-Sandusky, OH | 2022-Berrien Springs, MI | 2022-Greenville, OH | 2022-Hudsonville, MI | 2022-Roanoke, IN | 2022-Allegan, MI |
Win | Triple Play: Double or Nothing | 551 | --- | 5 | 5 | 5 | 4 | 0 | . | 30 | 29 | 29 | 30 | 28 | 15 | 30 | 30 | 27 | 30 | 30 | 15 | 27 | 28 | 30 | 28 | 28 | 30 | 29 | 28 | |||
2. | Triple Play Unchained | 548 | –3 | 4 | 2 | 5 | 5 | 1 | . | 24 | 27 | 28 | 29 | 30 | 15 | 27 | 28 | 28 | 28 | 28 | 29 | 30 | 30 | 28 | 27 | 30 | 28 | 27 | 27 | |||
3. | (Dick Storehalder) | 358 | –193 | 0 | 0 | 0 | 2 | 5 | . | 23 | 28 | 15 | 24 | 27 | 15 | 0 | 26 | 26 | 26 | 26 | 0 | 0 | 22 | 0 | 26 | 0 | 25 | 24 | 25 | |||
4. | Wicked Sensation | 279 | –272 | 1 | 2 | 1 | 0 | 0 | . | 22 | 0 | 25 | 25 | 24 | 15 | 26 | 0 | 29 | 29 | 0 | 30 | 28 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | |||
5. | Stress Relief | 273 | –278 | 2 | 4 | 1 | 1 | 0 | . | 27 | 30 | 29 | 15 | 29 | 29 | 25 | 30 | 29 | 30 | |||||||||||||
6. | Spending Their Inheritance | 251 | –300 | 0 | 1 | 4 | 3 | 1 | . | 28 | 0 | 27 | 28 | 0 | 0 | 28 | 0 | 0 | 27 | 0 | 28 | 29 | 0 | 27 | 0 | 29 | 0 | 0 | 0 | |||
7. | Scratchin' 4 Traction | 240 | –311 | 0 | 0 | 1 | 0 | 1 | . | 21 | 26 | 0 | 0 | 25 | 15 | 0 | 24 | 0 | 0 | 25 | 0 | 0 | 24 | 0 | 0 | 0 | 26 | 28 | 26 | |||
8. | Ambush | 240 | –311 | 0 | 0 | 0 | 0 | 0 | . | 19 | 20 | 0 | 0 | 22 | 15 | 0 | 15 | 0 | 0 | 24 | 0 | 0 | 23 | 0 | 25 | 0 | 27 | 26 | 24 | |||
9. | Max'd Out | 215 | –336 | 0 | 2 | 0 | 2 | 1 | . | 26 | 24 | 23 | 15 | 27 | 27 | 29 | 29 | 15 | 0 | |||||||||||||
10. | Bacon Bits | 161 | –390 | 1 | 1 | 0 | 1 | 1 | . | 0 | 23 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 30 | 29 | |||
11. | Doctor Dirt | 143 | –408 | 1 | 1 | 2 | 0 | 1 | . | 29 | 0 | 30 | 26 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | |||
12. | Play-N Dirty | 111 | –440 | 0 | 0 | 0 | 0 | 1 | . | 0 | 22 | 26 | 15 | 25 | 23 | 0 | 0 | 0 | 0 | |||||||||||||
13. | WAE Flip Side | 77 | –474 | 0 | 0 | 0 | 1 | 0 | . | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14. | Drunkin Deere | 58 | –493 | 0 | 0 | 0 | 0 | 0 | . | 20 | 0 | 0 | 23 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15. | Stepchild's BAM | 48 | –503 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 23 | |||
16. | Carolina Night Train | 30 | –521 | 1 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
17. | Plumb Crazy | 25 | –526 | 0 | 0 | 0 | 0 | 0 | . | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
18. | The Cat's Sass | 25 | –526 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |||||||||||||
19. | Sky King | 24 | –527 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
20. | Loosescrew | 21 | –530 | 0 | 0 | 0 | 0 | 0 | . | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks to Go: 0 | |
Pos. | Vehicle | Points | Behind | 1sts* | 2nds* | 3rds* | 4ths* | 5ths* | . | 2022-Paulding, OH | 2022-Wauseon, OH (MVP) | 2022-Fremont, MI | 2022-Croton, OH S1 | 2022-Croton, OH S2 | 2022-Marion, OH | 2022-Arcola, IN S1 | 2022-Arcola, IN S2 | 2022-Charlotte, MI S1 | 2022-Wilmington, OH | 2022-Washington C.H., OH | 2022-Springfield, OH | 2022-Fort Recovery, OH S1 | 2022-Fort Recovery, OH S2 | 2022-Monroe, MI | 2022-Urbana, OH | 2022-Langford, NY S1 | 2022-Langford, NY S2 | 2022-Coldwater, MI | 2022-Sandusky, OH | 2022-Zanesville, OH | 2022-Greenville, OH | 2022-Hudsonville, MI | 2022-Richwood, OH | 2022-Wauseon, OH (TSS) | 2022-Roanoke, IN | 2022-Dover, OH | 2022-West Salem, OH | 2022-Logansport, IN | 2022-Hillsdale, MI S1 | 2022-Hillsdale, MI S2 |
Win | Corn & Soybean Special | 823 | --- | 3 | 5 | 4 | 6 | 2 | . | 25 | 25 | 24 | 28 | 30 | 29 | 27 | 26 | 27 | 25 | 28 | 27 | 23 | 27 | 23 | 27 | 27 | 30 | 25 | 29 | 29 | 29 | 29 | 23 | 26 | 30 | 22 | 23 | 24 | 28 | 28 | |||
2. | S'no Farmer | 816 | –7 | 3 | 5 | 9 | 5 | 1 | . | 29 | 27 | 30 | 27 | 25 | 0 | 28 | 25 | 22 | 24 | 24 | 29 | 29 | 30 | 26 | 30 | 29 | 28 | 29 | 28 | 28 | 28 | 28 | 28 | 25 | 27 | 28 | 29 | 28 | 27 | 21 | |||
3. | Feissty Farmer | 782 | –41 | 2 | 6 | 7 | 2 | 3 | . | 23 | 23 | 29 | 29 | 27 | 0 | 26 | 28 | 30 | 28 | 29 | 28 | 28 | 28 | 27 | 29 | 30 | 29 | 26 | 25 | 24 | 23 | 0 | 25 | 24 | 28 | 26 | 26 | 26 | 29 | 29 | |||
4. | Plumbers Nitemare | 703 | –120 | 0 | 1 | 6 | 5 | 8 | . | 26 | 26 | 28 | 26 | 26 | 27 | 29 | 19 | 28 | 27 | 23 | 24 | 27 | 26 | 28 | 28 | 28 | 27 | 0 | 0 | 0 | 0 | 27 | 26 | 28 | 24 | 25 | 22 | 27 | 26 | 25 | |||
5. | Judge: Next Generation | 572 | –251 | 9 | 4 | 3 | 1 | 0 | . | 28 | 30 | 0 | 30 | 28 | 28 | 15 | 27 | 0 | 30 | 30 | 25 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 30 | 0 | 29 | 30 | 29 | 30 | 30 | 29 | 0 | 0 | |||
6. | Jury: Next Generation | 559 | –264 | 2 | 5 | 0 | 4 | 2 | . | 27 | 29 | 0 | 15 | 29 | 30 | 20 | 21 | 0 | 29 | 25 | 26 | 18 | 21 | 0 | 26 | 0 | 0 | 0 | 27 | 27 | 27 | 0 | 24 | 29 | 25 | 29 | 25 | 30 | 0 | 0 | |||
7. | Raptor | 453 | –370 | 5 | 2 | 2 | 2 | 2 | . | 24 | 28 | 26 | 0 | 0 | 0 | 30 | 30 | 29 | 0 | 0 | 0 | 20 | 15 | 29 | 0 | 0 | 0 | 28 | 26 | 0 | 0 | 30 | 0 | 27 | 26 | 0 | 0 | 25 | 30 | 30 | |||
8. | Feelin' Froggy Extreme | 355 | –468 | 0 | 0 | 0 | 1 | 0 | . | 0 | 22 | 25 | 0 | 0 | 0 | 23 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 24 | 23 | 0 | 25 | 25 | 0 | 23 | 21 | 0 | 0 | 21 | 23 | 27 | |||
9. | Double Dose Plus One | 343 | –480 | 0 | 0 | 0 | 1 | 4 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 26 | 0 | 0 | 0 | 24 | 25 | 25 | 0 | 0 | 0 | 27 | 22 | 0 | 26 | 26 | 0 | 22 | 23 | 0 | 0 | 23 | 25 | 26 | |||
10. | Mr. Twister | 299 | –524 | 5 | 2 | 0 | 0 | 0 | . | 30 | 24 | 0 | 0 | 0 | 0 | 24 | 29 | 0 | 0 | 0 | 30 | 30 | 29 | 30 | 0 | 0 | 0 | 30 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |||
11. | Nite Train | 267 | –556 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 24 | 0 | 0 | 0 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 21 | 22 | 0 | 0 | 20 | 21 | 24 | |||
12. | Wild Child | 185 | –638 | 0 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 23 | 0 | 0 | 0 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 27 | 0 | 24 | 23 | |||
13. | Spook Gone Wild | 177 | –646 | 0 | 0 | 0 | 1 | 1 | . | 0 | 0 | 27 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 0 | 22 | 22 | |||
14. | Leather and Lace | 175 | –648 | 1 | 0 | 0 | 0 | 1 | . | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 0 | 0 | 30 | 0 | 0 | 23 | 24 | 0 | 0 | 0 | |||
15. | International Salvation | 135 | –688 | 0 | 0 | 0 | 4 | 1 | . | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 27 | 27 | 28 | ||||||||||||||||||
16. | Bionic Buzzard | 114 | –709 | 0 | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 20 | 0 | 0 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
