2022 NTPA TOP POINT-EARNER BONUS:

Division: REGION II LIGHT PRO STOCK
(through 2022-West Salem, OH)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . 2022-Paulding, OH2022-Cadiz, OH2022-Rushville, IN2022-Croton, OH S12022-Croton, OH S22022-Marion, OH2022-Arcola, IN S12022-Arcola, IN S22022-Wilmington, OH2022-Washington C.H., OH2022-Springfield, OH2022-Marysville, OH2022-Fort Recovery, OH S22022-Eaton, OH2022-Lisbon, OH2022-Langford, NY S12022-Langford, NY S22022-Sandusky, OH2022-Zanesville, OH2022-Greenville, OH2022-Lynn, IN2022-Dover, OH2022-West Salem, OH
Win Red Avenger 568 --- 12 1 1 2 1 . 2403030303027202827303030303030300029242930
2. Red Avenger Classic 545 –23 1 5 5 2 1 . 2902826282830252928262528272929290030252422
3. Barnyard Bandit 366 –202 1 2 1 4 0 . 2602900029282725272720210002902330025
4. Always Somethin' (Tilton) 336 –232 3 2 3 2 1 . 292929292628282830303020
5. Busted Budget 293.5 –274.5 2 2 2 1 0 . 3025282924302823292027.5
6. Midnight Farmer 279 –289 0 0 1 0 2 . 00271515000000222123000282928222623
7. Sidewinder 278 –290 0 0 0 1 4 . 0280000002500242502727270280182227
8. Trip My Trigger 249 –319 0 0 1 1 2 . 280027272423180260280000000270210
9. Cashed Out 232 –336 0 0 0 0 2 . 002600230242624240192200000251900
10. Green Blood 207 –361 0 0 0 0 2 . 00000026220230212626000002420190
11. Rowdy Red 172 –396 0 0 1 0 1 . 000000000025232728000002623200
12. All Business 171 –397 0 1 0 0 0 . 000000002322232902500002722000
13. Green Gangster 154 –414 0 0 0 0 1 . 272401900022242117
14. Nothing Special 144.5 –423.5 1 2 0 1 0 . 0000302929290027.5
15. Never-a-Nuff 134 –434 0 0 2 0 1 . 0002826000000000000000292328
16. Hi-Gear Harvester 110 –458 1 1 0 0 1 . 030000262430000000000000000
17. Black Tornado 103 –465 0 0 0 0 0 . 2523191500000021
18. Forgiven 102 –466 0 0 0 0 0 . 027000000000000000000262524
19. Farmall Fever 98 –470 0 0 0 1 0 . 026000272223000000000000000
20. Sling Shot 89 –479 0 0 0 0 0 . 230212100024000
21. Farmer's Pride 72 –496 0 0 0 1 0 . 00000252027000000000000000
22. Demented 57 –511 0 1 1 0 0 . 00000000002829
23. Sneaky Snake 51 –517 0 0 0 0 0 . 00000000250026
24. The Boss 48 –520 0 0 0 1 0 . 00000000002721
25. Red Devil 48 –520 0 0 0 0 0 . 00022000026000
26. New Holland T8020 (Howell) 40 –528 0 0 0 0 0 . 0025150000000
27. Pure Attitude 27 –541 0 0 0 0 0 . 0000000027000
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.