2022 NTPA TOP POINT-EARNER BONUS:

Division: REGION II MODIFIED
(through 2022-Hillsdale, MI S2)

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . 2022-Paulding, OH2022-Wauseon, OH (MVP)2022-Fremont, MI2022-Croton, OH S12022-Croton, OH S22022-Marion, OH2022-Arcola, IN S12022-Arcola, IN S22022-Charlotte, MI S12022-Wilmington, OH2022-Washington C.H., OH2022-Springfield, OH2022-Fort Recovery, OH S12022-Fort Recovery, OH S22022-Monroe, MI2022-Urbana, OH2022-Langford, NY S12022-Langford, NY S22022-Coldwater, MI2022-Sandusky, OH2022-Zanesville, OH2022-Greenville, OH2022-Hudsonville, MI2022-Richwood, OH2022-Wauseon, OH (TSS)2022-Roanoke, IN2022-Dover, OH2022-West Salem, OH2022-Logansport, IN2022-Hillsdale, MI S12022-Hillsdale, MI S2
Win Corn & Soybean Special 823 --- 3 5 4 6 2 . 25252428302927262725282723272327273025292929292326302223242828
2. S'no Farmer 816 –7 3 5 9 5 1 . 2927302725028252224242929302630292829282828282825272829282721
3. Feissty Farmer 782 –41 2 6 7 2 3 . 232329292702628302829282828272930292625242302524282626262929
4. Plumbers Nitemare 703 –120 0 1 6 5 8 . 2626282626272919282723242726282828270000272628242522272625
5. Judge: Next Generation 572 –251 9 4 3 1 0 . 2830030282815270303025191500000303030029302930302900
6. Jury: Next Generation 559 –264 2 5 0 4 2 . 27290152930202102925261821026000272727024292529253000
7. Raptor 453 –370 5 2 2 2 2 . 242826000303029000201529000282600300272600253030
8. Feelin' Froggy Extreme 355 –468 0 0 0 1 0 . 0222500023242500000240002423025250232100212327
9. Double Dose Plus One 343 –480 0 0 0 1 4 . 000000023260002425250002722026260222300232526
10. Mr. Twister 299 –524 5 2 0 0 0 . 302400002429000303029300003021000000002200
11. Nite Train 267 –556 0 0 0 0 0 . 0000002222240002122000000024240212200202124
12. Wild Child 185 –638 0 0 0 0 1 . 000000015230002524000000000000242702423
13. Spook Gone Wild 177 –646 0 0 0 1 1 . 002700021000002623000000000000152102222
14. Leather and Lace 175 –648 1 0 0 0 1 . 00000260000023000000024250030002324000
15. International Salvation 135 –688 0 0 0 4 1 . 000027000000260272728
16. Bionic Buzzard 114 –709 0 0 0 0 0 . 000002525200022022000000000000000000
17. Lucky Stryke 52 –771 0 0 0 0 2 . 000262600000000000
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.