2022 TRIPLE CROWN CHALLENGE:
LIGHT SUPER STOCK

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Dodge City, KS S1Dodge City, KS S2Wellington, OHCanton, OH S1Canton, OH S2
1. Detonator Black 148 --- 3 2 0 0 0 . 2930302930
2. Gunpowder & Lead 138 –10 0 2 1 1 0 . 2829292725
3. Whiskey's Fine 133 –15 0 0 1 2 1 . 2727262528
4. The Commander 120 –28 1 0 0 0 1 . 2615253024
5. Ridge Runner 115 –33 1 1 2 0 0 . 302802829
6. Bad Blood 80 –68 0 0 0 2 1 . 00272627
7. Hooter's Scooter 78 –70 0 0 1 0 1 . 00282426
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

2022 TRIPLE CROWN CHALLENGE:
SUPER STOCK DIESEL

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Hutchinson, MN S1Hutchinson, MN S2Dodge City, KS S1Dodge City, KS S2Napoleon, OH
1. Bone Twister 132 --- 1 2 1 0 0 . 3030292815
2. Super Rooster 124 –8 0 0 1 2 1 . 2828262715
3. Aces Wild 120 –12 0 0 0 1 1 . 2527272615
4. Red Horse 117 –15 1 2 1 0 0 . 292930290
5. Lock-N-Load 58 –74 1 0 1 0 0 . 0028300
6. Intimidator 52 –80 0 0 0 0 0 . 2626000
7. Diggin' Fever 42 –90 0 0 0 0 1 . 2715000
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

2022 TRIPLE CROWN CHALLENGE:
SUPER STOCK OPEN

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Tomah, WI S1Tomah, WI S4Rockwell, IA S1Rockwell, IA S2Bowling Green, OH S3Bowling Green, OH S4
1. Considered Armed & Dangerous HD 177 --- 4 0 2 0 0 . 302928303030
2. GALOT II 162 –15 1 1 0 2 0 . 292730252427
3. Get a Load of That 162 –15 0 1 1 1 2 . 272629262826
4. Taking Care of Business 153 –24 0 0 2 1 0 . 202527282528
5. Extremely Armed & Dangerous 150 –27 1 1 1 1 0 . 283023272715
6. Silver Bullet 146 –31 0 0 0 0 0 . 242824222325
7. Ruttin' Deere 104 –73 0 1 0 0 1 . 2524262900
8. Out of Time 94 –83 0 0 0 0 0 . 2323252300
9. Desperado 90 –87 0 0 0 0 0 . 2222002224
10. Ruttin' Deere II 87 –90 0 0 0 0 1 . 2615222400
11. Minneapolis-Moline G1000 (Hull) 78 –99 0 0 0 0 0 . 2121002115
12. Runin' Bare 58 –119 0 2 0 0 0 . 00002929
13. Triple Bypass 41 –136 0 0 0 0 1 . 00002615
14. Smoke-n-Mirrors 23 –154 0 0 0 0 0 . 0000023
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

2022 TRIPLE CROWN CHALLENGE:
SUPER FARM

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Franklin, IN S1Franklin, IN S2Brandenburg, KY S1Brandenburg, KY S2Sandwich, IL S2Sandwich, IL S3
1. Checkin' Out 161 --- 2 1 0 0 1 . 272530292030
2. My Last Excuse 158 –3 1 0 1 3 0 . 302719272827
3. Hammerin' Hank 157 –4 1 1 0 1 0 . 262927302124
4. New Attitude 157 –4 1 0 1 0 0 . 242426283025
5. Deere Traxx 154 –7 0 1 1 0 2 . 292222262728
6. Wolverine Deere 149 –12 0 0 1 0 1 . 232825222526
7. J.D. Hogg 147 –14 0 0 1 0 1 . 282621252423
8. Absolutely Nuts (Ferris) 143 –18 1 1 0 0 0 . 193020192629
9. Don't Ask 143 –18 0 1 1 0 0 . 202128242921
10. Plastic Money 142 –19 0 1 0 0 0 . 252329232319
11. Press On 128 –33 0 0 0 0 0 . 222024211922
12. Binder Express 125 –36 0 0 0 0 0 . 211923202220
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

2022 TRIPLE CROWN CHALLENGE:
PRO STOCK

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Hutchinson, MN S1Hutchinson, MN S2Franklin, IN S1Franklin, IN S2Sandwich, IL S2Sandwich, IL S3
1. Rampage 169 --- 2 1 0 2 0 . 272930302528
2. MAC Daddy 166 –3 0 1 2 0 1 . 282629282629
3. Git-Er-Dun Deere 157 –12 0 1 1 0 0 . 292827272125
4. MAC Nasty 155 –14 2 0 0 0 1 . 303028251626
5. The Red Gambler 139 –30 0 0 0 0 2 . 262526291815
6. Ultimate Harvester 103 –66 0 0 0 1 0 . 2527252600
7. New Generation Plus 84 –85 0 0 0 0 0 . 2424001917
8. Work Horse Pro 52 –117 1 0 0 0 0 . 00002230
9. Loud & Heavy 50 –119 1 0 0 0 0 . 00003020
10. Revvelation Pro 50 –119 0 0 0 0 1 . 00002723
11. Industrial Force 49 –120 0 0 0 1 0 . 00002821
12. Loud & Heavy X 48 –121 0 1 0 0 0 . 00002919
13. Aces Wild 48 –121 0 0 0 0 0 . 00242400
14. King of Deeres 46 –123 0 0 0 0 0 . 00002422
15. Green with Envy 44 –125 0 0 0 0 1 . 00001727
16. Xtra Butter 44 –125 0 0 0 0 0 . 00002024
17. Money on Black 41 –128 0 0 0 0 0 . 00002318
18. Li'l Rascal 23 –146 0 0 0 0 0 . 0002300
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

2022 TRIPLE CROWN CHALLENGE:
TWO WHEEL DRIVE

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Dodge City, KS S1Dodge City, KS S2Franklin, IN S1Franklin, IN S2Napoleon, OH
1. Buckeye Hauler 131 --- 1 1 2 0 0 . 3028302815
2. Alcohol Addiction Retapped 124 –7 0 1 1 1 0 . 2529282715
3. Showtime (Timmerman) 118 –13 0 1 1 0 0 . 2920292515
4. Kathy's Komplaint 118 –13 0 0 0 1 1 . 2824272415
5. Nuthin' EZ 'Bout It 116 –15 0 1 0 1 0 . 2327222915
6. Madd Maxx 115 –16 0 0 0 0 0 . 2725252315
7. Hangtime 112 –19 0 0 0 0 1 . 2623262215
8. Runnin' Block 109 –22 0 0 0 0 1 . 2426242015
9. Just Like Clockwork 106 –25 1 0 0 0 0 . 1930231915
10. Pretty Wicked 104 –27 1 0 0 0 0 . 2019203015
11. Fistful of Dollars 100 –31 0 0 0 0 0 . 2122212115
12. Wild Horse 43 –88 0 0 0 0 0 . 2221000
13. On the Edge 26 –105 0 0 0 0 1 . 000260
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

2022 TRIPLE CROWN CHALLENGE:
FOUR WHEEL DRIVE

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Dodge City, KS S1Dodge City, KS S2Rockwell, IA S2Rockwell, IA S5Wauseon, OH (TSS)
1. Foster Child 127 --- 2 0 0 1 0 . 3027251530
2. 4 Play 127 --- 0 2 1 0 1 . 2629281529
3. Rule #19 124 –3 0 0 1 1 1 . 2728271527
4. The Outlaw 122 –5 1 1 0 0 0 . 2930221526
5. Bucket List 118 –9 0 0 2 0 0 . 2824231528
6. Fatheadz Eyewear 117 –10 0 1 0 0 1 . 2226291525
7. Patriot 116 –11 1 0 0 0 0 . 2325301523
8. Profab 105 –22 0 0 0 0 0 . 2422201524
9. Taylor Made 103 –24 0 0 0 0 0 . 2121241522
10. Profab Geared Up 99 –28 0 0 0 0 0 . 2523211515
11. Benjammin 41 –86 0 0 0 0 0 . 0026150
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

2022 TRIPLE CROWN CHALLENGE:
SUPER STOCK DIESEL FOUR WHEEL DRIVE

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Tomah, WI S3Tomah, WI S4Fort Recovery, OH S1Fort Recovery, OH S2Rockwell, IA S1Rockwell, IA S4
1. Cream of the Crop 173 --- 1 3 1 1 0 . 282929282930
2. Trump 172 –1 3 1 0 1 0 . 303027263029
3. Angry Shine 163 –10 2 0 1 1 1 . 272230302826
4. Angry Farmer Penetrating Spray 159 –14 0 0 2 2 0 . 252723292728
5. Top Shelf 155 –18 0 1 0 1 1 . 292424252627
6. Cummins Killer III 143 –30 0 0 0 0 1 . 222622232525
7. Nut Job 2 96 –77 0 0 0 0 0 . 2325262200
8. The Nut Job 96 –77 0 0 0 0 0 . 2423252400
9. Rock Hard Ram 84 –89 0 0 0 0 1 . 2115212700
10. Scheid Diesel (Crowder) 54 –119 0 0 1 0 1 . 26280000
11. Maverick 28 –145 0 0 1 0 0 . 0028000
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

2022 TRIPLE CROWN CHALLENGE:
SUPER SEMI

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Hutchinson, MN S1Hutchinson, MN S2Rockwell, IA S3Rockwell, IA S5
1. Holy Smokes 104 --- 2 1 0 0 0 . 30293015
2. The Executioner 101 –3 1 1 0 0 1 . 27302915
3. Nikki's Nightmare 99 –5 0 1 1 1 0 . 29282715
4. Playin' with Fire 98 –6 0 0 2 1 0 . 28272815
5. Krazy KW 41 –63 0 0 0 0 1 . 002615
6. Keep on Truckin' 26 –78 0 0 0 0 0 . 02600
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

2022 TRIPLE CROWN CHALLENGE:
MODIFIED MINI

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Hutchinson, MN S1Hutchinson, MN S2Dodge City, KS S1Dodge City, KS S2Wauseon, OH (TSS)
1. Iron Toy 149 --- 4 1 0 0 0 . 2930303030
2. The Vibrator 136 –13 0 2 1 0 0 . 2229282928
3. Pile Driver 131 –18 1 1 0 0 0 . 3022262429
4. Li'l Wicked 131 –18 0 0 0 2 1 . 2428272725
5. Cowboy Up 127 –22 0 1 2 0 0 . 2827292815
6. Grandpa's Disaster 125 –24 0 0 0 0 1 . 2725232327
7. Outlaw 103 –46 0 0 0 0 0 . 262625260
8. Hurricane Hali 96 –53 0 0 0 0 0 . 232424250
9. Well Oiled Machine 48 –101 0 0 0 0 0 . 2523000
10. Buckeye Special 26 –123 0 0 0 0 0 . 000026
11. Carbon Copy 24 –125 0 0 0 0 0 . 000024
12. The Red Fox 23 –126 0 0 0 0 0 . 000023
13. Li'l Bare 22 –127 0 0 0 0 0 . 000022
14. One Piece at a Time 21 –128 0 0 0 0 0 . 000021
15. Very Li'l Sanity 20 –129 0 0 0 0 0 . 000020
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

2022 TRIPLE CROWN CHALLENGE:
MODIFIED

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Hutchinson, MN S1Hutchinson, MN S2Dodge City, KS S1Dodge City, KS S2Sandwich, IL S2Sandwich, IL S3
1. Ramblin' Rose 173 --- 4 0 0 1 1 . 302627303030
2. Money Maker 173 --- 1 3 1 1 0 . 292730292929
3. Korporal Punishment 162 –11 0 1 1 0 2 . 262829262627
4. Pack Rat 4 154 –19 0 1 0 0 0 . 252925252525
5. Giddy Up 113 –60 1 0 1 2 0 . 2830282700
6. Full-Blown Wicked 56 –117 0 0 0 2 0 . 00002828
7. Uncle Sam 54 –119 0 0 1 0 1 . 00262800
8. North American 53 –120 0 0 0 0 0 . 00002726
9. Thorn 52 –121 0 0 0 0 1 . 27250000
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.

2022 TRIPLE CROWN CHALLENGE:
UNLIMITED

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Tomah, WI S3Tomah, WI S5Rockwell, IA S3Rockwell, IA S5Wellington, OH
1. EMAX 128 --- 2 0 1 0 0 . 2930301524
2. Money Pit 128 --- 0 2 1 0 0 . 2729291528
3. Screamin' D 122 –6 0 1 0 0 1 . 2626261529
4. 4-Sum 122 –6 0 0 1 1 1 . 2828251526
5. Giddy Up 113 –15 0 0 0 0 0 . 2527231523
6. Uncle Sam 69 –59 1 0 0 0 0 . 00241530
7. War Wagon 55 –73 0 1 0 0 0 . 3025000
8. Full-Blown Wicked 43 –85 0 0 1 0 0 . 0028150
9. Cross Threaded 42 –86 0 0 0 1 0 . 0027150
10. Non-Cents All Screwed Up 27 –101 0 0 0 1 0 . 000027
11. Blown Centless 25 –103 0 0 0 0 0 . 000025
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.