2022 TRIPLE CROWN CHALLENGE:
FOUR WHEEL DRIVE

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Dodge City, KS S1Dodge City, KS S2Rockwell, IA S2Rockwell, IA S5Wauseon, OH (TSS)
1. Foster Child 127 --- 2 0 0 1 0 . 3027251530
2. 4 Play 127 --- 0 2 1 0 1 . 2629281529
3. Rule #19 124 –3 0 0 1 1 1 . 2728271527
4. The Outlaw 122 –5 1 1 0 0 0 . 2930221526
5. Bucket List 118 –9 0 0 2 0 0 . 2824231528
6. Fatheadz Eyewear 117 –10 0 1 0 0 1 . 2226291525
7. Patriot 116 –11 1 0 0 0 0 . 2325301523
8. Profab 105 –22 0 0 0 0 0 . 2422201524
9. Taylor Made 103 –24 0 0 0 0 0 . 2121241522
10. Profab Geared Up 99 –28 0 0 0 0 0 . 2523211515
11. Benjammin 41 –86 0 0 0 0 0 . 0026150
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.