2022 TRIPLE CROWN CHALLENGE:
LIGHT SUPER STOCK

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Dodge City, KS S1Dodge City, KS S2Wellington, OHCanton, OH S1Canton, OH S2
1. Detonator Black 148 --- 3 2 0 0 0 . 2930302930
2. Gunpowder & Lead 138 –10 0 2 1 1 0 . 2829292725
3. Whiskey's Fine 133 –15 0 0 1 2 1 . 2727262528
4. The Commander 120 –28 1 0 0 0 1 . 2615253024
5. Ridge Runner 115 –33 1 1 2 0 0 . 302802829
6. Bad Blood 80 –68 0 0 0 2 1 . 00272627
7. Hooter's Scooter 78 –70 0 0 1 0 1 . 00282426
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.