2022 TRIPLE CROWN CHALLENGE:
MODIFIED MINI

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Hutchinson, MN S1Hutchinson, MN S2Dodge City, KS S1Dodge City, KS S2Wauseon, OH (TSS)
1. Iron Toy 149 --- 4 1 0 0 0 . 2930303030
2. The Vibrator 136 –13 0 2 1 0 0 . 2229282928
3. Pile Driver 131 –18 1 1 0 0 0 . 3022262429
4. Li'l Wicked 131 –18 0 0 0 2 1 . 2428272725
5. Cowboy Up 127 –22 0 1 2 0 0 . 2827292815
6. Grandpa's Disaster 125 –24 0 0 0 0 1 . 2725232327
7. Outlaw 103 –46 0 0 0 0 0 . 262625260
8. Hurricane Hali 96 –53 0 0 0 0 0 . 232424250
9. Well Oiled Machine 48 –101 0 0 0 0 0 . 2523000
10. Buckeye Special 26 –123 0 0 0 0 0 . 000026
11. Carbon Copy 24 –125 0 0 0 0 0 . 000024
12. The Red Fox 23 –126 0 0 0 0 0 . 000023
13. Li'l Bare 22 –127 0 0 0 0 0 . 000022
14. One Piece at a Time 21 –128 0 0 0 0 0 . 000021
15. Very Li'l Sanity 20 –129 0 0 0 0 0 . 000020
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.