2022 TRIPLE CROWN CHALLENGE:
MODIFIED

Pos. Vehicle Points Behind 1sts* 2nds* 3rds* 4ths* 5ths* . Hutchinson, MN S1Hutchinson, MN S2Dodge City, KS S1Dodge City, KS S2Sandwich, IL S2Sandwich, IL S3
1. Ramblin' Rose 173 --- 4 0 0 1 1 . 302627303030
2. Money Maker 173 --- 1 3 1 1 0 . 292730292929
3. Korporal Punishment 162 –11 0 1 1 0 2 . 262829262627
4. Pack Rat 4 154 –19 0 1 0 0 0 . 252925252525
5. Giddy Up 113 –60 1 0 1 2 0 . 2830282700
6. Full-Blown Wicked 56 –117 0 0 0 2 0 . 00002828
7. Uncle Sam 54 –119 0 0 1 0 1 . 00262800
8. North American 53 –120 0 0 0 0 0 . 00002726
9. Thorn 52 –121 0 0 0 0 1 . 27250000
Hooks to Go: 0

* Finish positions are used in tiebreaker calculations.