Driver: Rick Johnson
Description: Chevrolet
NTPA #2743 / License Level: / Division(s):
Performance Summary: 2019 R3 Four Wheel Drive
Final Standings Position: 19th
Wins: 0 / Top Fives: 1 / Top Tens: 1
Ellsworth, WI | no hook | 0 points | Standings: 0/19th |
Mandan, ND | 5th place | 26 points | Standings: 26/8th |
Anoka, MN S1 | no hook | 0 points | Standings: 26/13th |
Anoka, MN S2 | no hook | 0 points | Standings: 26/16th |
Menomonie, WI | no hook | 0 points | Standings: 26/16th |
Colby, WI | no hook | 0 points | Standings: 26/19th |
Sandwich, IL S1 | no hook | 0 points | Standings: 26/19th |
1 Appearance | Avg. Finish: 5.0 | Total Points: 26 | Standings: 19th |
Performance Summary: 2019 R5 Four Wheel Drive
Final Standings Position: 16th
Wins: 0 / Top Fives: 0 / Top Tens: 0
Rockwell, IA S1 | no hook | 15 points | Standings: 15/4th |
Rockwell, IA S2 | no hook | 15 points | Standings: 30/4th |
Monticello, IA | no hook | 0 points | Standings: 30/16th |
Waverly, IA | no hook | 0 points | Standings: 30/16th |
No appearances |