Driver: Kory Johnson
Description: Chevrolet
NTPA #1371 / License Level: / Division(s): FWD
Performance Summary: 2019 R3 Four Wheel Drive
Final Standings Position: 22nd
Wins: 0 / Top Fives: 0 / Top Tens: 1
Ellsworth, WI | no hook | 0 points | Standings: 0/22nd |
Mandan, ND | 9th place | 23 points | Standings: 23/12th |
Anoka, MN S1 | no hook | 0 points | Standings: 23/16th |
Anoka, MN S2 | no hook | 0 points | Standings: 23/19th |
Menomonie, WI | no hook | 0 points | Standings: 23/20th |
Colby, WI | no hook | 0 points | Standings: 23/22nd |
Sandwich, IL S1 | no hook | 0 points | Standings: 23/22nd |
1 Appearance | Avg. Finish: 9.0 | Total Points: 23 | Standings: 22nd |
Performance Summary: 2019 R5 Four Wheel Drive
Final Standings Position: 17th
Wins: 0 / Top Fives: 0 / Top Tens: 0
Rockwell, IA S1 | no hook | 15 points | Standings: 15/3rd |
Rockwell, IA S2 | no hook | 15 points | Standings: 30/3rd |
Monticello, IA | no hook | 0 points | Standings: 30/17th |
Waverly, IA | no hook | 0 points | Standings: 30/17th |
No appearances |